The Green Papers: Wyoming 2006 Midterm Election |
Wyoming
Elections for Statewide offices and Congress Primary: Tuesday 22 August 2006 General Election: Tuesday 7 November 2006 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
The vote counts on this page reflect the certified results as of 15 November 2006. WYOMING PRIMARYTuesday 22 August 2006WYOMING PRIMARY Returns from an official source All races involving an Incumbent are in boldface and also marked with an asterisk (*) Contested STATEWIDE races:
Contested U.S. HOUSE races:
|
U.S. Senate 6 year term. No Term Limit. 109th Senate Senate Electoral Classes | |||||
Class 1 |
Republican | Senator Craig L. Thomas Re-elected Tuesday 7 November 2006 First elected: 1994; re-elected 2000 Seat up for election: Tuesday 7 November 2006 Renominated - 22 August 2006 Primary |
|||
Polls: Republican Senator Craig L. Thomas | |||||
Republican | 135,174 | 69.99% | Senator Craig L. Thomas FEC: $1,622,792 |
||
Democratic | 57,671 | 29.86% | F. Dale Groutage FEC: $141,899 |
||
Scattering | 291 | 0.15% | Write-In Votes | ||
Total | 193,136 | 100.00% | |||
Class 2 | Republican | Senator Michael B. "Mike" Enzi First elected: 1996; re-elected: 2002 Seat up for election: Tuesday 4 November 2008 |
|||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: No more than 2 4-year terms in any 4-term period. The Wyoming Supreme Court determined on 4 May 2004 that term limits require an amendment to the state constitution rather than, as they were, imposed by a 1992 ballot initiative. At the time, the ruling was not applied to statewide offices. Reference: CATHCART v. MEYER, 2004 WY 49, 88 P.3d 1050, Case Number: 04-32, 04-33, 04-34, Decided: 05/04/2004, All Governors | |||||
Democratic | Governor Dave Freudenthal Re-elected Tuesday 7 November 2006 First elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is unaffected by the State's term limit. Renominated - 22 August 2006 Primary |
||||
Polls: Democratic Governor Dave Freudenthal | |||||
Democratic | 135,516 | 69.89% | Governor Dave Freudenthal | ||
Republican | 58,100 | 29.97% | Raymond B. "Ray" Hunkins | ||
Scattering | 276 | 0.14% | Write-In Votes | ||
Total | 193,892 | 100.00% | |||
109th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 109th House | |||||
Partisan Composition (primary disposition): 1 Republican (1 Renominated) | |||||
At-Large {map} |
Republican | Congressman Barbara L. Cubin Re-elected Tuesday 7 November 2006 Seat up for election: Tuesday 7 November 2006 Renominated - 22 August 2006 Primary |
|||
Polls: Leans Republican - Republican Congressman Barbara L. Cubin | |||||
Republican | 93,336 | 48.27% | Congressman Barbara L. Cubin FEC: $1,284,570 |
||
Democratic | 92,324 | 47.74% | Gary S. Trauner FEC: $985,453 |
||
Libertarian | 7,481 | 3.87% | Thomas R. "Thom" Rankin FEC finanical report not available |
||
Scattering | 228 | 0.12% | Write-In Votes | ||
Total | 193,369 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Open |
Republican | Secretary of State Joseph B. "Joe" Meyer Seat up for election: Tuesday 7 November 2006 Open Seat - At term limit. Candidate for State Treasurer in 2006. |
|||
Republican | 148,210 | 81.72% | Auditor Max Maxfield | ||
Libertarian | 32,551 | 17.95% | Dennis Brossman | ||
Scattering | 598 | 0.33% | Write-In Votes | ||
Total | 181,359 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Open |
Republican | Treasurer Cynthia M. Lummis First elected: 1998 Seat up for election: Tuesday 7 November 2006 Open Seat |
|||
Republican | 134,822 | 72.64% | Secretary of State Joseph B. "Joe" Meyer | ||
Democratic | 50,575 | 27.25% | Ron Redo | ||
Scattering | 197 | 0.11% | Write-In Votes | ||
Total | 185,594 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2002, 2006 | |||||
Open |
Republican | Auditor Max Maxfield First elected: 1998 Seat up for election: Tuesday 7 November 2006 Open Seat - At term limit. Candidate for Secretary of State in 2006. |
|||
Republican | 126,900 | 68.01% | Rita Meyer | ||
Democratic | 59,534 | 31.91% | Bill Eikenberry | ||
Scattering | 162 | 0.09% | Write-In Votes | ||
Total | 186,596 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Public Instruction Superintendent Jim McBride Re-elected Tuesday 7 November 2006 Appointed: August 2005 Seat up for election: Tuesday 7 November 2006 Renominated - 22 August 2006 Primary |
||||
Republican | 108,705 | 58.46% | Public Instruction Superintendent Jim McBride | ||
Democratic | 76,978 | 41.40% | Michelle L. Hoffman | ||
Scattering | 276 | 0.15% | Write-In Votes | ||
Total | 185,959 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |