The Green Papers: Oklahoma 2006 Midterm Election |
Oklahoma
Elections for Statewide offices and Congress Primary: Tuesday 25 July 2006 Runoff - Lt. Gov. (D, R); CD 5 (R): Tuesday 22 August 2006 General Election: Tuesday 7 November 2006 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
OKLAHOMA PRIMARY RUNOFFSTuesday 22 August 2006OKLAHOMA PRIMARY RUNOFFSOKLAHOMA RUNOFF Returns from an official source Contested STATEWIDE races:
Contested U.S. HOUSE races:
OKLAHOMA PRIMARYTuesday 25 July 2006OKLAHOMA PRIMARY Returns from an official source If no candidate receives at least 50% of the vote, a runoff will be held between the top two vote-getters on Tuesday 22 August. All races involving an Incumbent are in boldface and also marked with an asterisk (*) Contested STATEWIDE races:
Contested U.S. HOUSE races:
|
U.S. Senate 6 year term. No Term Limit. 109th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator James M. Inhofe First elected to fill out the term in a Special Election: 1994 [held to fill the impending vacancy caused by the resignation of Senator David L. Boren (Democrat): effective, 15 November 1994 but announced before the 1994 Oklahoma state/local Primary in August 1994, allowing for this Special Election to take place; elected to a full term: 1996; re-elected 2002 Seat up for election: Tuesday 4 November 2008 |
|||
Class 3 | Republican | Senator Tom Coburn First elected: 2004. (also served in U.S. House- first elected: 1994; re-elected: 1996, 1998.) Seat up for election: Tuesday 2 November 2010 |
|||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Brad Henry Re-elected Tuesday 7 November 2006 First elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is unaffected by the State's term limit. Renominated - 25 July 2006 Primary |
||||
Polls: Leans Democratic - Democratic Governor Brad Henry | |||||
Democratic | 615,973 | 66.50% | Governor Brad Henry | ||
Republican | 310,333 | 33.50% | Congressman Ernest Istook Congressman Congressional District 5 |
||
Total | 926,306 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006 | |||||
Open |
Republican | Lieutenant Governor Mary C. Fallin First elected: 1994; re-elected: 1998, 2002 Seat up for election: Tuesday 7 November 2006 Open Seat - Candidate for U.S. House CD 5 in 2006 |
|||
Polls: Democratic Jari Askins | |||||
Democratic | 454,119 | 49.63% | Jari Askins won 22 August 2006 Runoff |
||
Republican | 439,276 | 48.01% | Todd Hiett won 22 August 2006 Runoff |
||
Independent | 21,659 | 2.37% | Elmer Zen "E.Z." Million | ||
Total | 915,054 | 100.00% | |||
109th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 109th House | |||||
Partisan Composition (primary disposition): 4 Republican (3 Renominated, 1 Open); 1 Democratic (1 Renominated) | |||||
CD 1 {map} |
Republican | Congressman John Sullivan Re-elected Tuesday 7 November 2006 Elected 8 January 2002 in Special Election for the term to begin 15 February, the effective date of the resignation of Steve Largent (who resigned to run for OK Governor). Representative Sullivan will take oath of office 27 February 2002. Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
|||
Polls: Republican Congressman John Sullivan | |||||
Republican | 116,914 | 63.64% | Congressman John Sullivan FEC: $875,469 |
||
Democratic | 56,721 | 30.87% | Alan Gentges FEC: $44,519 |
||
Independent | 10,083 | 5.49% | William P. "Bill" Wortman, III FEC: $6,900 |
||
Total | 183,718 | 100.00% | |||
CD 2 {map} |
Democratic | Congressman David Daniel "Dan" Boren Re-elected Tuesday 7 November 2006 First elected: 2004 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
|||
Polls: Democratic Congressman David Daniel "Dan" Boren | |||||
Democratic | 122,320 | 72.74% | Congressman David Daniel "Dan" Boren FEC: $1,314,638 |
||
Republican | 45,852 | 27.26% | Patrick K. Miller FEC finanical report not available |
||
Total | 168,172 | 100.00% | |||
CD 3 {map} |
Republican | Congressman Frank D. Lucas Re-elected Tuesday 7 November 2006 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
|||
Polls: Republican Congressman Frank D. Lucas | |||||
Republican | 128,020 | 67.46% | Congressman Frank D. Lucas FEC: $559,459 |
||
Democratic | 61,739 | 32.54% | Susan Gayle "Sue" Barton FEC: $37,211 |
||
Total | 189,759 | 100.00% | |||
CD 4 {map} |
Republican | Congressman Tom Cole Re-elected Tuesday 7 November 2006 First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
|||
Polls: Republican Congressman Tom Cole | |||||
Republican | 118,246 | 64.61% | Congressman Tom Cole FEC: $1,020,035 |
||
Democratic | 64,766 | 35.39% | Hal Spake FEC: $29,344 |
||
Total | 183,012 | 100.00% | |||
CD 5 {map} Open |
Republican | Congressman Ernest Istook Seat up for election: Tuesday 7 November 2006 Open Seat - Candidate for Governor |
|||
Polls: Republican Lieutenant Governor Mary C. Fallin | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 108,914 | 60.38% | Lieutenant Governor Mary C. Fallin won 22 August 2006 Runoff FEC: $1,734,537 |
||
Democratic | 67,275 | 37.30% | Paul David "David" Hunter FEC: $409,692 |
||
Independent | 4,195 | 2.33% | Matthew Horton Woodson FEC finanical report not available |
||
Total | 180,384 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Attorney General Edward "Drew" Edmondson Re-elected Tuesday 7 November 2006 First elected: 1994; re-elected: 1998, 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
||||
Democratic | 566,876 | 61.04% | Attorney General Edward "Drew" Edmondson | ||
Republican | 361,843 | 38.96% | James Dunn | ||
Total | 928,719 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Treasurer Scott Meacham Re-elected Tuesday 7 November 2006 Appointed by Governor Brad Henry June 2005 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
||||
Democratic | 538,654 | 59.16% | Treasurer Scott Meacham | ||
Republican | 371,899 | 40.84% | Howard G. Barnett, Jr. | ||
Total | 910,553 | 100.00% | |||
Auditor and Inspector 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Auditor and Inspector Jeff A. McMahan Re-elected Tuesday 7 November 2006 First elected: 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
||||
Democratic | 469,236 | 51.68% | Auditor and Inspector Jeff A. McMahan | ||
Republican | 438,701 | 48.32% | Gary Jones | ||
Total | 907,937 | 100.00% | |||
Commissioner of Labor 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Labor Commissioner Brenda Reneau First elected: 1994; re-elected: 1998, 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
||||
Democratic | 456,446 | 50.15% | Lloyd L. Fields | ||
Republican | 453,720 | 49.85% | Labor Commissioner Brenda Reneau | ||
Total | 910,166 | 100.00% | |||
Insurance Commissioner 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Insurance Commissioner Kim Holland Re-elected Tuesday 7 November 2006 Appointed by Governor Brad Henry January 2005 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
||||
Democratic | 474,137 | 52.03% | Insurance Commissioner Kim Holland | ||
Republican | 437,112 | 47.97% | Bill Case | ||
Total | 911,249 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Public Instruction Superintendent Sandy Garrett Re-elected Tuesday 7 November 2006 First elected: 1990; re-elected: 1994, 1998, 2002 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
||||
Democratic | 576,206 | 62.62% | Public Instruction Superintendent Sandy Garrett | ||
Republican | 343,935 | 37.38% | Bill Crozier | ||
Total | 920,141 | 100.00% | |||
Corporation Commissioner 1 6 year term, Election Cycle: 2004, 2010 | |||||
Republican | Corporation Commissioner Denise A. Bode Appointed: 1997; first elected: 1998; re-elected: 2004 Seat up for election: Tuesday 2 November 2010 Candidate for U.S. House CD 5 in 2006 |
||||
Corporation Commissioner 2 6 year term, Election Cycle: 2000, 2006 | |||||
Republican | Corporation Commissioner Bob Anthony Re-elected Tuesday 7 November 2006 First elected: 1988; re-elected: 1994, 2000 Seat up for election: Tuesday 7 November 2006 Renominated - 25 July 2006 Primary |
||||
Republican | 536,262 | 58.66% | Corporation Commissioner Bob Anthony | ||
Democratic | 377,963 | 41.34% | Cody Graves | ||
Total | 914,225 | 100.00% | |||
Corporation Commissioner 3 6 year term, Election Cycle: 2002, 2008 | |||||
Republican | Corporation Commissioner Jeff Cloud First elected: 2002 Seat up for election: Tuesday 4 November 2008 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |