The Green Papers: Idaho 2018 General Election |
Idaho
Elections for Statewide offices and Congress ✓ Primary: Tuesday 15 May 2018 ✓ General Election: Tuesday 6 November 2018 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Constitution, Independent, and Libertarian candidates do not appear on the primary ballot. 2018 Primary and General Election Calendar from the Idaho Secretary Of State. Primary Candidate List and 15 May 2018 Primary: Returns from the Idaho Secretary of State. 6 November 2018: |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator James E. "Jim" Risch First elected: 2008; re-elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) | |||||
Republican | Senator James E. "Jim" Risch FEC S8ID00092 |
||||
Class 3 | Republican | Senator Michael D. "Mike" Crapo First elected: 1998; re-elected: 2004, 2010, 2016. [also served in U.S. House- elected: 1992, 1994, 1996] Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (1) | |||||
Republican | Senator Michael D. "Mike" Crapo FEC S8ID00027 |
||||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
Open |
Republican | Governor C.L. "Butch" Otter First elected: 2006; re-elected: 2010, 2014 Chair up for regular election: Tuesday 6 November 2018 Open Chair - 14 October 2014: "Won't run for a fourth term" in 2018. |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list (4, 1 write-in) | |||||
Republican | 361,661 | 59.77% | Lieutenant Governor Brad Little 29 June 2016: Candidate for Governor in 2018. |
||
Democratic | 231,081 | 38.19% | former state Representative Paulette E. Jordan | ||
Libertarian | 6,551 | 1.08% | Bev "Angel" Boeck | ||
Constitution | 5,787 | 0.96% | Walter L.. Bayes | ||
Write-in; (Independent) | 51 | 0.01% | Lisa Marie | ||
Total | 605,131 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected separately from Governor | |||||
Open |
Republican | Lieutenant Governor Brad Little First appointed: 6 January 2009 (upon the ascention of Lt. Governor Jim Risch to the U.S. Senate). First elected: 2010; re-elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Open Seat - 29 June 2016: Candidate for Governor in 2018. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2) | |||||
Republican | 356,507 | 59.73% | former state Representative Janice McGeachin | ||
Democratic | 240,355 | 40.27% | Kristin Collum | ||
Total | 596,862 | 100.00% | |||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 2 Republican (1 Open, 1 Renominated) | |||||
Incumbent - 115th Congress | |||||
CD 1 Open |
Republican | Congressman Raúl Rafael Labrador First elected: 2010 Seat up for regular election: Tuesday 6 November 2018 Open Seat - Ran for but lost his party's nomination for Governor in 2018. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (7, 1 write-in) - 116th Congress | |||||
Republican | 197,719 | 62.75% | former state Senator Russ Fulcher 25 August 2016: Announced he is a candidate for Governor. 15 June 2017: Announced that he is a candidate for the U.S. House CD 1. FEC H8ID01124; 26 Nov 18; Tot $905,478; Dsb $882,965 |
||
Democratic | 96,922 | 30.76% | Cristina Ana McNeil FEC H8ID01215; 31 Dec 18; Tot $22,975; Dsb $22,193 |
||
Independent | 6,188 | 1.96% | Natalie M. Fleming FEC H8ID01223 |
||
Libertarian | 5,435 | 1.73% | William Scott "W. Scott" Howard FEC H8ID01199; 26 Nov 18; Tot $2,418; Dsb $2,371 |
||
Independent | 4,479 | 1.42% | Paul Farmer FEC H8ID01231 |
||
Constitution | 3,181 | 1.01% | Marvin Thomas "Pro-Life" Richardson Pro-Life (a person, formerly known as Marvin Richardson) FEC H2ID01150 |
||
Independent | 1,054 | 0.33% | Gordon Joe Counsil FEC H6ID01243 |
||
Write-in; (Independent) | 91 | 0.03% | Michael J. Rath FEC H8ID01249 |
||
Total | 315,069 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 2 |
Republican | Congressman Michael Keith "Mike" Simpson Re-elected Tuesday 6 November 2018 First elected: 1998 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2) - 116th Congress | |||||
Republican | 170,274 | 60.67% | Congressman Michael Keith "Mike" Simpson FEC H8ID02064; 31 Dec 18; Tot $1,107,701; Dsb $993,767 |
||
Democratic | 110,381 | 39.33% | Carlton Aaron "Aaron" Swisher FEC H8ID02148; 31 Dec 18; Tot $133,277; Dsb $125,832 |
||
Total | 280,655 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Secretary of State Lawerence E. Denney Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2) | |||||
Republican | 370,654 | 62.53% | Secretary of State Lawerence E. Denney | ||
Democratic | 222,073 | 37.47% | Jill Humble | ||
Total | 592,727 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Attorney General Lawrence G. Wasden Re-elected Tuesday 6 November 2018 First elected: 1994; re-elected: 1998, 2002, 2006, 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2) | |||||
Republican | 384,791 | 65.43% | Attorney General Lawrence G. Wasden | ||
Democratic | 203,283 | 34.57% | Bruce S. Bistline | ||
Total | 588,074 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
Open |
Republican | Treasurer Ron G. Crane First elected: 1998; re-elected: 2002, 2006, 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 Open Seat - Retiring |
|||
  | ** Open Office (no incumbent) and Uncontested Race ** | ||||
Candidate list (1) | |||||
Republican | 465,109 | 100.00% | former state Representative Julie A. Ellsworth | ||
Total | 465,109 | 100.00% | |||
Controller 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Controller Brandon D. Woolf Re-elected Tuesday 6 November 2018 Appointed: May 2012 (as temporary Controller, re: Controller Donna M. Jones' [Republican] car accident); re-appointed (for the remainder of the term, re: Controller Jones' retirement): 15 October 2012. First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
  | ** Uncontested Race ** | ||||
Candidate list (1) | |||||
Republican | 465,105 | 100.00% | Controller Brandon D. Woolf | ||
Total | 465,105 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Public Instruction Superintendent Sherri Ybarra Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2) | |||||
Republican | 305,977 | 51.47% | Public Instruction Superintendent Sherri Ybarra | ||
Democratic | 288,488 | 48.53% | Idaho Board of Correction Member Cindy Wilson | ||
Total | 594,465 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 7 candidates | |
Republican: 11 incumbents, 11 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Constitution (affiliates): 2 candidates | |
Libertarian: 2 candidates | |
Independents | |
Independent: 5 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 2 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|