The Green Papers: Vermont 2018 General Election |
Vermont
Elections for Statewide offices and Congress ✓ Primary: Tuesday 14 August 2018 ✓ General Election: Tuesday 6 November 2018 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
The primary is used to select nominees for the Democratic, Green Mountain, Progressive, and Republican parties. The Green Mountain Party is not affiliated with any other party. If no candidate receives 50% of the vote in the November General Election for Governor, Lieutenant-Governor, or Treasurer, the state Legislature chooses the next incumbent. CHAPTER II, Section 47, paragraph 3 of the CONSTITUTION OF VERMONT reads as follows: "If, at any time, there shall be no election, of Governor, Lieutenant-Governor, or Treasurer, of the State, the Senate and House of Representatives shall by a joint ballot, elect to fill the office, not filled as aforesaid, one of the three candidates for such office (if there be so many) for whom the greatest number of votes shall have been returned." 2018 Election Resources from the Vermont Secretary of State. 14 August Primary. 6 November 2018 General Election. |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 1 |
Independent | Senator Bernard "Bernie" Sanders Re-elected Tuesday 6 November 2018 First elected: 2006 (ran as a Democrat in the primary and as an Independent in the General Election); re-elected as an Independent: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (9, 3 write-ins) | |||||
Independent | 183,649 | 66.01% | Senator Bernard "Bernie" Sanders Did not accept the Democratic or Progressive Party nominations. FEC S4VT00033; 26 Nov 18; Tot $10,180,900; Dsb $5,198,028 |
||
Republican | 74,815 | 26.89% | Lawrence Zupan FEC S8VT00141; 31 Dec 18; Tot $168,278; Dsb $170,527 |
||
Scattering | 5,389 | 1.94% | Blank Votes | ||
Independent | 3,665 | 1.32% | Brad Joseph Peacock FEC S8VT00158; 26 Nov 18; Tot $9,114; Dsb $9,038 |
||
Independent | 2,763 | 0.99% | Russell Beste FEC S8VT00182 |
||
Independent | 2,244 | 0.81% | Edward S. Gilbert, Jr. FEC S8VT00208 |
||
Independent; (Democratic) | 1,979 | 0.71% | Folasade Adeluola 14 August 2018: Lost the Democratic nomination. FEC S8VT00117 |
||
Liberty Union | 1,171 | 0.42% | Reid Kane FEC S8VT00174 |
||
Independent; (Democratic) | 1,130 | 0.41% | Jon Svitavsky FEC S8VT00133 |
||
Independent | 914 | 0.33% | Bruce Busa FEC S8VT00190 |
||
Scattering | 294 | 0.11% | Total Write-ins | ||
Scattering | 217 | 0.08% | Overvotes | ||
Total | 278,230 | 100.00% | |||
Class 3 | Democratic | Senator Patrick J. Leahy First elected: 1974; re-elected: 1980, 1986, 1992, 1998, 2004, 2010, 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Governor 2 year term, Election Cycle: 2016, 2018. Term Limit: None, All Governors | |||||
Republican | Governor Phil Scott Re-elected Tuesday 6 November 2018 First elected: 2016 Chair up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (7, 4 write-ins) | |||||
Republican | 151,261 | 54.37% | Governor Phil Scott | ||
Democratic | 110,335 | 39.66% | Christine Hallquist | ||
Scattering | 4,038 | 1.45% | Blank Votes | ||
Independent | 3,266 | 1.17% | Trevor Barlow | ||
Independent | 2,287 | 0.82% | Charles "Chuck" Laramie | ||
Independent; (Marijuana) | 2,129 | 0.77% | Cris Ericson | ||
Earth Rights | 1,855 | 0.67% | Stephen Marx | ||
Liberty Union | 1,839 | 0.66% | Emily "Em" Peyton | ||
Scattering | 1,115 | 0.40% | Total Write-ins | ||
Scattering | 105 | 0.04% | Overvotes | ||
Write-in; (Democratic) | state Senator John Rodgers | ||||
Total | 278,230 | 100.00% | |||
If no candidate receives 50% of the vote in the November General Election, the state Legislature chooses the next Governor. | |||||
Lieutenant Governor 2 year term, Election Cycle: 2016, 2018 | |||||
Democratic; Progressive | Lieutenant Governor David Zuckerman Re-elected Tuesday 6 November 2018 First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (3, 3 write-ins) | |||||
Democratic; Progressive | 158,530 | 56.98% | Lieutenant Governor David Zuckerman | ||
Republican | 108,417 | 38.97% | state Represetative Donald H. "Don" Turner, Jr. | ||
Scattering | 6,901 | 2.48% | Blank Votes | ||
Liberty Union | 4,108 | 1.48% | V. Murray Ngoima | ||
Scattering | 240 | 0.09% | Total Write-ins | ||
Scattering | 34 | 0.01% | Overvotes | ||
Total | 278,230 | 100.00% | |||
If no candidate receives 50% of the vote in the November General Election, the state Legislature chooses the next Lieutenant Governor. | |||||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Renominated) | |||||
Incumbent - 115th Congress | |||||
At-Large |
Democratic | Congressman Peter F. Welch Re-elected Tuesday 6 November 2018 First elected: 2006 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (4, 3 write-ins) - 116th Congress | |||||
Democratic | 188,547 | 67.77% | Congressman Peter F. Welch FEC H6VT00160; 26 Nov 18; Tot $858,666; Dsb $653,014 |
||
Republican | 70,705 | 25.41% | Natasha Anya "Anya" Tynio FEC H8VT01065; 26 Nov 18; Tot $10,980; Dsb $10,594 |
||
Independent; (Marijuana) | 9,110 | 3.27% | Cris Ericson FEC H8VT00141 |
||
Scattering | 5,542 | 1.99% | Blank Votes | ||
Liberty Union | 3,924 | 1.41% | Laura S. Potter FEC H8VT00166 |
||
Scattering | 237 | 0.09% | Overvotes | ||
Scattering | 165 | 0.06% | Total Write-ins | ||
Total | 278,230 | 100.00% | |||
Secretary of State 2 year term, Election Cycle: 2016, 2018 | |||||
Democratic | Secretary of State James C. "Jim" Condos Re-elected Tuesday 6 November 2018 First elected: 2010; re-elected: 2012, 2014, 2016. Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (3, 3 write-ins) | |||||
Democratic | 178,863 | 64.29% | Secretary of State James C. "Jim" Condos | ||
Republican | 79,035 | 28.41% | H. Brooke Paige Filed for U.S. Senate, U.S. House, Lieutenant Governor, Treasurer, Secretary of State, and Attorney General. |
||
Scattering | 10,455 | 3.76% | Blank Votes | ||
Liberty Union | 9,706 | 3.49% | Mary Alice Hebert | ||
Scattering | 108 | 0.04% | Total Write-ins | ||
Scattering | 63 | 0.02% | Overvotes | ||
Total | 278,230 | 100.00% | |||
Attorney General 2 year term, Election Cycle: 2016, 2018 | |||||
Democratic | Attorney General T.J. Donovan Re-elected Tuesday 6 November 2018 First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (3, 3 write-ins) | |||||
Democratic | 187,093 | 67.24% | Attorney General T.J. Donovan | ||
Republican | 70,226 | 25.24% | Janssen Willhoit | ||
Scattering | 11,113 | 3.99% | Blank Votes | ||
Liberty Union | 9,536 | 3.43% | Rosemarie Jackowski | ||
Scattering | 166 | 0.06% | Total Write-ins | ||
Scattering | 96 | 0.03% | Overvotes | ||
Total | 278,230 | 100.00% | |||
Treasurer 2 year term, Election Cycle: 2016, 2018 | |||||
Democratic | Treasurer Elizabeth "Beth" Pearce Re-elected Tuesday 6 November 2018 Appointed 20 December 2010 re: resignation of Jeb Spaulding; first elected: 2012; re-elected: 2014, 2016. Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2, 3 write-ins) | |||||
Democratic | 179,451 | 64.50% | Treasurer Elizabeth "Beth" Pearce | ||
Republican | 85,824 | 30.85% | Richard "Rick" Morton | ||
Scattering | 12,752 | 4.58% | Blank Votes | ||
Scattering | 161 | 0.06% | Total Write-ins | ||
Scattering | 42 | 0.02% | Overvotes | ||
Total | 278,230 | 100.00% | |||
If no candidate receives 50% of the vote in the November General Election, the state Legislature chooses the next State Treasurer. | |||||
Auditor of Accounts 2 year term, Election Cycle: 2016, 2018 | |||||
Democratic | Auditor Doug Hoffer Re-elected Tuesday 6 November 2018 First elected: 2012; re-elected: 2014, 2016. Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (3, 3 write-ins) | |||||
Democratic; Progressive | 160,291 | 57.61% | Auditor Doug Hoffer | ||
Republican | 88,021 | 31.64% | Richard "Rick" Kenyon | ||
Scattering | 18,451 | 6.63% | Blank Votes | ||
Liberty Union | 10,947 | 3.93% | Marina Brown | ||
Scattering | 404 | 0.15% | Overvotes | ||
Scattering | 116 | 0.04% | Total Write-ins | ||
Total | 278,230 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 6 incumbents, 1 candidate | |
Republican: 1 incumbent, 8 candidates | |
Other Third Parties | |
Earth Rights: 1 candidate | |
Liberty Union: 7 candidates | |
Marijuana: 2 candidates | |
Progressive: 1 incumbent, 1 candidate | |
Independents | |
Independent: 1 incumbent, 11 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 24 candidates | |
Write-in: 1 candidate | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|