The Green Papers: New York 2018 General Election |
New York
Elections for Statewide offices and Congress ✓ Federal Primary: Tuesday 26 June 2018 ✓ State / Local Primary: Thursday 13 September 2018 ✓ General Election and Special Elecction House CD 25: Tuesday 6 November 2018 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nominees for Special Elections are selected by the parties in each affected County. There are no primaries. 9 February 2017: A 5312 was introduced by Assemblymember Michael Cusick. The bill would move the primary for all non-presidential offices to the 4th Tuesday in June. 12 December 2013 / 29 October 2015: U.S. District Court Judge Gary L. Sharpe ruled that the New York 2012-2016 primaries for U.S. House and U.S Senate races will be held on the 4th Tuesday in June. The MOVE act requires 45 days between the Primary and the General Election for overseas ballots to be sent and returned. [Case 1:10-cv-01214-GLS-RFT] On 2 March 2018, New York Governor Andrew M. Cuomo (Democratic) signed AB8917 which, for 2018 only, moves the state and local partisan primary from Tuesday 11 September to Thursday 13 September. "... the 2018 fall primary shall be held on Thursday, September 13, 2018..." [Section 1]. 2018 Political Calendar from the New York State Board of Elections. Filings received for the June 26, 2018 Federal Primary Election and 2018 Federal Primary Certification to County Boards from the New York State Board of Elections. Filings received for the September 13, 2018 Primary Election and 2018 State Primary Certification to County Boards from the New York State Board of Elections. 26 June 2018 Primary 13 September 2018 Primary 6 November 2018: Monroe County Board of Elections for CD 25 Special Election. Certification date is 1 October. 6 November 2018: |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Kirsten Elizabeth Gillibrand Re-elected Tuesday 6 November 2018 23 January 2009: Appointed by Governor David Paterson to fill the vacancy caused by the 21 January 2009 resignation of Senator Hillary Rodham Clinton in order to enter upon her duties as U.S. Secretary of State. Sworn 27 January 2009 to serve until a Special Election was held in November 2010 for the remainder of the term ending 3 January 2013. First elected in a special election: 2010; re-elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) | |||||
Democratic; Independence; Women's Equality; Working Families | 4,056,931 | 64.90% | Senator Kirsten Elizabeth Gillibrand FEC S0NY00410; 26 Nov 18; Tot $17,858,392; Dsb $9,589,099 |
||
Republican; Reform; Conservative | 1,998,220 | 31.97% | Chele Chiavacci Farley 5 April 2018: Reform Petitions invalid. FEC S8NY00215; 26 Nov 18; Tot $1,400,384; Dsb $1,313,779 |
||
Scattering | 190,794 | 3.05% | Blank | ||
Scattering | 3,872 | 0.06% | Scattering | ||
Scattering | 1,069 | 0.02% | Void | ||
Total | 6,250,886 | 100.00% | |||
Class 3 | Democratic | Senator Charles E. "Chuck" Schumer First elected: 1998; re-elected: 2004, 2010, 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
Democratic | Governor Andrew M. Cuomo Re-elected Tuesday 6 November 2018 First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (5, 3 write-ins) | |||||
Democratic; Independence; Women's Equality; Working Families | 3,635,340 | 58.34% | Governor Andrew M. Cuomo for Lieutenant Governor: Lieutenant Governor Kathleen Courtney "Kathy" Hochul |
||
Republican; Reform; Conservative | 2,207,602 | 35.43% | Dutchess County Executive Marcus J. "Marc" Molinaro for Lieutenant Governor: former Rye City Council Member Julie Killian 4 January 2018: "... I will not be a Republican candidate for governor ...." 2 March 2018: Re-entered. |
||
Scattering | 122,040 | 1.96% | Blank | ||
Green | 103,946 | 1.67% | Howie Hawkins for Lieutenant Governor: Jia Lee |
||
Libertarian | 95,033 | 1.53% | Larry Sharpe for Lieutenant Governor: Andrew C. Hollister |
||
Serve America Movement; (Democratic) | 55,441 | 0.89% | former Syracuse Mayor Stephanie Miner for Lieutenant Governor: Pelham Mayor Michael J. Volpe |
||
Scattering | 7,115 | 0.11% | Scattering | ||
Scattering | 4,442 | 0.07% | Void | ||
Total | 6,230,959 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Democratic | Lieutenant Governor Kathleen Courtney "Kathy" Hochul First elected: 2014. Previously served in the U.S. House: 2011-2013 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 9 Republican (9 Renominated); 18 Democratic (16 Renominated, 1 Lost / Still on ballot, 1 Undetermined) | |||||
Incumbent - 115th Congress | |||||
CD 1 |
Republican | Congressman Lee Michael Zeldin Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
Republican; Reform; Conservative; Independence | 139,027 | 50.66% | Congressman Lee Michael Zeldin FEC H8NY01148; 26 Nov 18; Tot $4,454,405; Dsb $4,795,667 |
||
Democratic | 127,991 | 46.64% | Perry Gershon FEC H8NY01155; 31 Dec 18; Tot $5,075,782; Dsb $5,075,628 |
||
Scattering | 4,268 | 1.56% | Blank | ||
Women's Equality | 2,988 | 1.09% | former Suffolk County Legislator Kate M. Browning Lost 26 June 2018 Democratic Primary. FEC H8NY01197; 31 Dec 18; Tot $580,579; Dsb $580,579 |
||
Scattering | 106 | 0.04% | Void | ||
Scattering | 47 | 0.02% | Scattering | ||
Total | 274,427 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 2 |
Republican | Congressman Peter T. "Pete" King Re-elected Tuesday 6 November 2018 First elected: 1992 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Republican; Reform; Conservative; Independence; Tax Revolt | 128,078 | 52.08% | Congressman Peter T. "Pete" King FEC H2NY03089; 26 Nov 18; Tot $1,321,668; Dsb $3,121,549 |
||
Democratic; Women's Equality; Working Families | 113,074 | 45.98% | Liubov "Liuba" Grechen Shirley FEC H8NY02104; 26 Nov 18; Tot $1,978,326; Dsb $1,867,350 |
||
Scattering | 4,524 | 1.84% | Blank | ||
Scattering | 185 | 0.08% | Void | ||
Scattering | 65 | 0.03% | Scattering | ||
Total | 245,926 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 3 |
Democratic | Congressman Thomas R. "Tom" Suozzi Re-elected Tuesday 6 November 2018 First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Reform; Independence; Women's Equality; Working Families | 157,456 | 57.65% | Congressman Thomas R. "Tom" Suozzi FEC H6NY03247; 26 Nov 18; Tot $2,738,913; Dsb $1,445,063 |
||
Republican; Conservative | 109,514 | 40.10% | Dan DeBono FEC H8NY03151; 26 Nov 18; Tot $454,278; Dsb $454,227 |
||
Scattering | 5,929 | 2.17% | Blank | ||
Scattering | 139 | 0.05% | Void | ||
Scattering | 92 | 0.03% | Scattering | ||
Total | 273,130 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 4 |
Democratic | Congressman Kathleen M. Rice Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Women's Equality | 159,535 | 59.71% | Congressman Kathleen M. Rice FEC H4NY04075; 26 Nov 18; Tot $1,433,578; Dsb $1,568,427 |
||
Republican; Reform; Conservative | 100,571 | 37.64% | Ameer Benno FEC H8NY04084; 26 Nov 18; Tot $39,329; Dsb $39,329 |
||
Scattering | 6,821 | 2.55% | Blank | ||
Scattering | 164 | 0.06% | Void | ||
Scattering | 100 | 0.04% | Scattering | ||
Total | 267,191 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 5 |
Democratic | Congressman Gregory Weldon Meeks Re-elected Tuesday 6 November 2018 First elected: 3 February 1998 in Special Election re: resignation of Congressman Floyd Flake, 17 November 1997 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) - 116th Congress | |||||
Democratic | 160,500 | 86.14% | Congressman Gregory Weldon Meeks FEC H8NY06048; 26 Nov 18; Tot $1,018,718; Dsb $942,735 |
||
Scattering | 24,853 | 13.34% | Blank | ||
Scattering | 971 | 0.52% | Scattering | ||
Scattering | 1 | 0.00% | Void | ||
Total | 186,325 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 6 |
Democratic | Congressman Grace Meng Re-elected Tuesday 6 November 2018 First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Reform; Working Families | 111,646 | 74.66% | Congressman Grace Meng FEC H2NY06116; 26 Nov 18; Tot $1,326,409; Dsb $1,385,119 |
||
Scattering | 26,119 | 17.47% | Blank | ||
Green | 11,209 | 7.50% | Thomas J. "Tom" Hillgardner FEC H8NY06113 |
||
Scattering | 566 | 0.38% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 149,540 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 7 |
Democratic | Congressman Nydia Margarita Velázquez Re-elected Tuesday 6 November 2018 First elected: 1992 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
Democratic; Working Families | 146,687 | 88.99% | Congressman Nydia Margarita Velázquez FEC H2NY00010; 26 Nov 18; Tot $999,596; Dsb $849,958 |
||
Conservative | 8,670 | 5.26% | Joseph Lieberman FEC H8NY07087 |
||
Scattering | 7,533 | 4.57% | Blank | ||
Reform | 1,740 | 1.06% | Jeffrey M. "Jeff" Kurzon FEC H4NY07102; 26 Nov 18; Tot $9,396; Dsb $10,518 |
||
Scattering | 205 | 0.12% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 164,835 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 8 |
Democratic | Congressman Hakeem S. Jeffries Re-elected Tuesday 6 November 2018 First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
Democratic; Working Families | 180,376 | 88.09% | Congressman Hakeem S. Jeffries FEC H2NY10092; 26 Nov 18; Tot $1,726,281; Dsb $1,386,640 |
||
Scattering | 13,201 | 6.45% | Blank | ||
Conservative | 9,997 | 4.88% | Ernest C. Johnson FEC H0NY11037 |
||
Reform | 1,031 | 0.50% | Jessica White FEC H8NY08093 |
||
Scattering | 163 | 0.08% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 204,768 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 9 |
Democratic | Congressman Yvette D. Clarke Re-elected Tuesday 6 November 2018 First elected: 2006 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
Democratic; Working Families | 181,455 | 87.30% | Congressman Yvette D. Clarke FEC H4NY11138; 26 Nov 18; Tot $1,069,777; Dsb $1,083,168 |
||
Republican; Conservative | 20,901 | 10.06% | Lutchi Gayot FEC H8NY09174; 26 Nov 18; Tot $3,875; Dsb $3,609 |
||
Scattering | 4,421 | 2.13% | Blank | ||
Reform | 779 | 0.37% | Joel Anabilah-Azumah FEC H4NY09090 |
||
Scattering | 288 | 0.14% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 207,844 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 10 |
Democratic | Congressman Jerrold Lewis "Jerry" Nadler Re-elected Tuesday 6 November 2018 First elected in a special election (re: to fill the vacancy caused by the death of Congressman Theodore S. Weiss): 1992 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Working Families | 173,095 | 80.04% | Congressman Jerrold Lewis "Jerry" Nadler FEC H2NY17071; 26 Nov 18; Tot $1,463,110; Dsb $1,482,494 |
||
Republican; Reform; Conservative | 37,619 | 17.39% | Naomi Levin FEC H8NY10099; 26 Nov 18; Tot $81,614; Dsb $78,881 |
||
Scattering | 5,314 | 2.46% | Blank | ||
Scattering | 244 | 0.11% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 216,272 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 11 |
Republican | Congressman Daniel M. "Dan" Donovan, Jr. First elected in a Special Election: 5 May 2015 (re: resignation of Congressman Michael G. "Mike" Grimm) Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
Democratic; Women's Equality; Working Families | 101,823 | 52.19% | Max N. Rose FEC H8NY11113; 26 Nov 18; Tot $4,630,190; Dsb $4,352,287 |
||
Republican; Reform; Conservative; Independence | 89,441 | 45.84% | Congressman Daniel M. "Dan" Donovan, Jr. FEC H6NY11174; 26 Nov 18; Tot $2,604,990; Dsb $2,667,663 |
||
Scattering | 2,927 | 1.50% | Blank | ||
Green | 774 | 0.40% | Henry J. "Hank" Bardel FEC H2NY13062 |
||
Scattering | 135 | 0.07% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 195,100 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 12 |
Democratic | Congressman Carolyn Bosher Maloney Re-elected Tuesday 6 November 2018 First elected: 1992 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
Democratic; Reform; Working Families | 217,430 | 84.85% | Congressman Carolyn Bosher Maloney FEC H2NY14037; 26 Nov 18; Tot $2,053,935; Dsb $2,352,363 |
||
Republican | 30,446 | 11.88% | Eliot Rabin Was "Rent is 2 Damn High" FEC H8NY12145; 31 Dec 18; Tot $35,702; Dsb $35,435 |
||
Scattering | 4,362 | 1.70% | Blank | ||
Green | 3,728 | 1.45% | Scott Hutchins FEC H8NY12152 |
||
Scattering | 273 | 0.11% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 256,239 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 13 |
Democratic | Congressman Adriano Espaillat Re-elected Tuesday 6 November 2018 First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Working Families | 180,035 | 91.30% | Congressman Adriano Espaillat FEC H2NY13096; 26 Nov 18; Tot $813,179; Dsb $576,200 |
||
Republican; Reform | 10,268 | 5.21% | Jineea R. Butler FEC H8NY13150; 30 Jun 18; Tot $5,928; Dsb $5,826 |
||
Scattering | 6,512 | 3.30% | Blank | ||
Scattering | 385 | 0.20% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 197,200 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 14 |
Democratic | Congressman Joseph "Joe" Crowley First elected: 1998 Seat up for regular election: Tuesday 6 November 2018 Lost Primary / Still On Ballot - 26 June 2018: Lost Democratic Primary. On the General Election ballot as the Working Families nominee. |
|||
Candidate list (4, 3 write-ins) - 116th Congress | |||||
Democratic; (Reform) | 110,318 | 75.42% | Alexandria Ocasio-Cortez 10 July 2018: Won the Reform Party's Parties 26 June Primary as a write-in in CD 14. State law forbids individuals from being candidates for 2 different offices. "While I am honored that so many Bronxites are excited about our campaign, I will remain the Dem nominee for NY-14." FEC H8NY15148; 26 Nov 18; Tot $2,075,378; Dsb $1,630,408 |
||
Republican | 19,202 | 13.13% | Anthony Pappas FEC H8NY14133; 15 Nov 18; Tot $8,161; Dsb $2,500 |
||
Women's Equality; Working Families; (Democratic) | 9,348 | 6.39% | Congressman Joseph "Joe" Crowley 26 June 2018: Lost Democratic Primary FEC H8NY07046; 30 Sep 18; Tot $3,964,386; Dsb $5,013,992 |
||
Scattering | 5,068 | 3.46% | Blank | ||
Conservative | 2,254 | 1.54% | Elizabeth Perri FEC H4NY14090 |
||
Scattering | 82 | 0.06% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 146,272 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 15 |
Democratic | Congressman José Enrique Serrano Re-elected Tuesday 6 November 2018 First elected in special election (re: to fill the vacancy caused by the resignation of Congressman Robert Garcia): 1990 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Working Families | 124,469 | 92.95% | Congressman José Enrique Serrano FEC H0NY18065; 26 Nov 18; Tot $261,009; Dsb $232,941 |
||
Republican; Conservative | 5,205 | 3.89% | Jason D. Gonzalez FEC H8NY15155 |
||
Scattering | 4,162 | 3.11% | Blank | ||
Scattering | 77 | 0.06% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 133,913 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 16 |
Democratic | Congressman Eliot Lance Engel Re-elected Tuesday 6 November 2018 First elected: 1988 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) - 116th Congress | |||||
Democratic; Women's Equality; Working Families | 182,044 | 80.43% | Congressman Eliot Lance Engel FEC H8NY19058; 26 Nov 18; Tot $1,560,720; Dsb $1,998,308 |
||
Scattering | 42,982 | 18.99% | Blank | ||
Scattering | 1,312 | 0.58% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 226,338 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 17 |
Democratic | Congressman Nita M. Lowey Re-elected Tuesday 6 November 2018 First elected: 1988 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Women's Equality; Working Families | 170,168 | 66.16% | Congressman Nita M. Lowey FEC H8NY20056; 26 Nov 18; Tot $1,602,477; Dsb $1,308,048 |
||
Scattering | 63,349 | 24.63% | Blank | ||
Reform | 23,150 | 9.00% | Joseph John "Joe" Ciardullo FEC H8NY17110; 31 Dec 18; Tot $17,014; Dsb $16,942 |
||
Scattering | 523 | 0.20% | Scattering | ||
Scattering | 31 | 0.01% | Void | ||
Total | 257,221 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 18 |
Democratic | Congressman Sean Patrick Maloney Re-elected Tuesday 6 November 2018 First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated - 29 May 2018: Formed an exploratory committee to run for Attorney General. 6 June 2018: Running for Congress U.S. House 18 and Attorney General. |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Independence; Women's Equality; Working Families | 139,564 | 53.41% | Congressman Sean Patrick Maloney 6 June 2018: Running for Congress U.S. House 18 and Attorney General. FEC H2NY22139; 26 Nov 18; Tot $2,696,251; Dsb $4,365,831 |
||
Republican; Reform; Conservative | 112,035 | 42.87% | Orange County Legislator James Desmond O'Donnell FEC H8NY18274; 26 Nov 18; Tot $371,151; Dsb $279,117 |
||
Scattering | 9,602 | 3.67% | Blank | ||
Scattering | 91 | 0.03% | Scattering | ||
Scattering | 29 | 0.01% | Void | ||
Total | 261,321 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 19 |
Republican | Congressman John J. Faso First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (4, 3 write-ins) - 116th Congress | |||||
Democratic; Women's Equality; Working Families | 147,873 | 50.37% | Antonio Delgado FEC H8NY19181; 26 Nov 18; Tot $9,209,194; Dsb $9,124,019 |
||
Republican; Reform; Conservative; Independence | 132,873 | 45.26% | Congressman John J. Faso FEC H6NY19169; 31 Dec 18; Tot $3,982,153; Dsb $3,908,695 |
||
Scattering | 5,472 | 1.86% | Blank | ||
Green | 4,313 | 1.47% | former New Paltz School Board Member Steven "Steve" Greenfield FEC H2NY22097 |
||
Friends of Diane Neal | 2,835 | 0.97% | Diane Neal Friends of Diane Neal. 25 August 2018: Insufficient petition signatures - 1,171 valid, 3,500 needed. 17 September 2018: Back on the ballot after successfully appealing to the state Supreme Court Appellate Division. FEC H8NY19249; 31 Dec 18; Tot $218,426; Dsb $181,522 |
||
Scattering | 112 | 0.04% | Void | ||
Scattering | 92 | 0.03% | Scattering | ||
Total | 293,570 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 20 |
Democratic | Congressman Paul David Tonko Re-elected Tuesday 6 November 2018 First elected: 2008 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Reform; Women's Equality; Working Families | 176,811 | 63.82% | Congressman Paul David Tonko FEC H8NY21203; 26 Nov 18; Tot $1,335,530; Dsb $1,194,260 |
||
Republican | 89,058 | 32.14% | Francis Joseph "Joe" Vitollo FEC H6NY20209 |
||
Scattering | 10,960 | 3.96% | Blank | ||
Scattering | 145 | 0.05% | Scattering | ||
Scattering | 92 | 0.03% | Void | ||
Total | 277,066 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 21 |
Republican | Congressman Elise M. Stefanik Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
Republican; Reform; Conservative; Independence | 131,981 | 55.19% | Congressman Elise M. Stefanik FEC H4NY21079; 26 Nov 18; Tot $2,796,266; Dsb $2,817,743 |
||
Democratic; Women's Equality; Working Families | 99,791 | 41.73% | Tedra Lynne Cobb CD 21 Unites FEC H8NY21245; 26 Nov 18; Tot $1,546,241; Dsb $1,497,102 |
||
Scattering | 3,806 | 1.59% | Blank | ||
Green | 3,437 | 1.44% | Lynn Sandra Kahn FEC H8NY21351; 06 Dec 18; Tot $5,838; Dsb $6,807 |
||
Scattering | 58 | 0.02% | Scattering | ||
Scattering | 52 | 0.02% | Void | ||
Total | 239,125 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 22 |
Republican | Congressman Claudia Tenney First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Independence; Women's Equality; Working Families | 127,715 | 50.06% | state Assemblyman Anthony J. Brindisi FEC H8NY22151; 26 Nov 18; Tot $4,618,096; Dsb $4,555,250 |
||
Republican; Reform; Conservative | 123,242 | 48.31% | Congressman Claudia Tenney FEC H4NY22051; 26 Nov 18; Tot $3,265,950; Dsb $3,178,701 |
||
Scattering | 3,812 | 1.49% | Blank | ||
Scattering | 255 | 0.10% | Scattering | ||
Scattering | 76 | 0.03% | Void | ||
Total | 255,100 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 23 |
Republican | Congressman Thomas W. "Tom" Reed, II Re-elected Tuesday 6 November 2018 First elected in a special election [to fill the vacancy caused by the resignation of Congressman Eric J. J. Massa (Democratic)] and General Election: 2 November 2010. Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Republican; Conservative; Independence | 130,323 | 53.00% | Congressman Thomas W. "Tom" Reed, II FEC H0NY29054; 26 Nov 18; Tot $3,445,893; Dsb $3,419,447 |
||
Democratic; Women's Equality; Working Families | 109,932 | 44.71% | Tracy "SafeGov" Mitrano FEC H8NY23183; 26 Nov 18; Tot $1,768,049; Dsb $1,761,009 |
||
Scattering | 5,409 | 2.20% | Blank | ||
Scattering | 119 | 0.05% | Scattering | ||
Scattering | 116 | 0.05% | Void | ||
Total | 245,899 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 24 |
Republican | Congressman John M. Katko Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Republican; Reform; Conservative; Independence | 136,920 | 51.64% | Congressman John M. Katko FEC H4NY24073; 26 Nov 18; Tot $2,775,873; Dsb $2,951,768 |
||
Democratic; Women's Equality; Working Families | 123,226 | 46.47% | Dana Balter FEC H8NY24090; 26 Nov 18; Tot $2,735,634; Dsb $2,679,901 |
||
Scattering | 4,641 | 1.75% | Blank | ||
Scattering | 331 | 0.12% | Scattering | ||
Scattering | 38 | 0.01% | Void | ||
Total | 265,156 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 25 |
Democratic | Congressman Joseph D. "Joe" Morelle First elected in a Special Election: 2018 [re: passing of Congressman Louise McIntosh Slaughter]. Seat up for regular election: Tuesday 6 November 2018 |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Independence; Women's Equality; Working Families | 159,244 | 57.77% | state Assemblyman Joseph D. "Joe" Morelle FEC H8NY25105; 26 Nov 18; Tot $1,867,424; Dsb $1,783,063 |
||
Republican; Reform; Conservative | 110,736 | 40.17% | James T. "Jim" Maxwell FEC H8NY25097; 31 Dec 18; Tot $994,645; Dsb $992,388 |
||
Scattering | 5,389 | 1.96% | Blank | ||
Scattering | 140 | 0.05% | Scattering | ||
Scattering | 132 | 0.05% | Void | ||
Total | 275,641 | 100.00% | |||
16 March 2018: Congressman Louise McIntosh Slaughter (Democratic), 88, passed away following a fall. She was first elected in 1986. 20 August 2018: Governor Andrew M. Cuomo called a 6 November 2018 Special Election to fill the vacant seat. 6 November 2018: State Assemblyman Joseph D. "Joe" Morelle (Democratic) is elected. | |||||
Special Election - 115th Congress | |||||
CD 25 Special Election |
Democratic | Seat up for special election: Tuesday 6 November 2018 Special Election - On 20 August 2018, Governor Andrew M. Cuomo called a 6 November 2018 Special Election to fill the vacant seat of former Congressman Louise McIntosh Slaughter who passed away on 16 March 2018. Nominees for Special Elections are selected by the parties in each affected County. There are no primaries. The filing deadline for Party Nominations is 30 August and for Independent Petitions is 4 September. |
|||
Candidate list (2, 3 write-ins) | |||||
Democratic; Independence; Women's Equality; Working Families | 149,937 | 54.40% | state Assemblyman Joseph D. "Joe" Morelle FEC H8NY25105; 26 Nov 18; Tot $1,867,424; Dsb $1,783,063 |
||
Republican; Reform; Conservative | 105,621 | 38.32% | James T. "Jim" Maxwell FEC H8NY25097; 31 Dec 18; Tot $994,645; Dsb $992,388 |
||
Scattering | 19,842 | 7.20% | Blank | ||
Scattering | 152 | 0.06% | Scattering | ||
Scattering | 90 | 0.03% | Void | ||
Total | 275,642 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 26 |
Democratic | Congressman Brian M. Higgins Re-elected Tuesday 6 November 2018 First elected: 2004 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 3 write-ins) - 116th Congress | |||||
Democratic; Women's Equality; Working Families | 169,166 | 69.80% | Congressman Brian M. Higgins FEC H4NY27076; 26 Nov 18; Tot $1,075,614; Dsb $887,901 |
||
Republican | 61,488 | 25.37% | Renee Marie Zeno FEC H8NY26137; 15 Jul 18; Tot $100; Dsb $0 |
||
Scattering | 11,708 | 4.83% | Blank | ||
Scattering | 9 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 242,371 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 27 |
Republican | Congressman Christopher Carl "Chris" Collins Re-elected Tuesday 6 November 2018 First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated - 8 August 2018: Arrested for insider trading (shared material nonpublic information in the purchase of stock). 11 August 2018: Suspended his campaign in anticipation of no longer running for re-election. He will attempt to remove his name from the ballot and party leaders will select a replacement candidate. 17 September 2018: Announced that he will remain on the ballot as the Republican nominee. |
|||
Candidate list (3, 3 write-ins) - 116th Congress | |||||
