The Green Papers: Wyoming 2018 General Election |
Wyoming
Elections for Statewide offices and Congress ✓ Primary: Tuesday 21 August 2018 ✓ General Election: Tuesday 6 November 2018 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
1 February 2013: The Wyoming Supreme Court rules that Term Limits for Secretary of State, Auditor, Treasurer, and Superintendent of Public Instruction are unconstitutional. The Court did not provide direction on term limits for Governor. 2018 Election from the Wyoming Secretary of State's Office.
21 August 2018 Primary 6 November 2018: |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 1 |
Republican | Senator John A. Barrasso Re-elected Tuesday 6 November 2018 Appointed: 22 June 2007 by Governor Dave Freudenthal; first elected in a special election: 4 November 2008; re-elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 3 write-ins) | |||||
Republican | 136,210 | 66.35% | Senator John A. Barrasso FEC S6WY00068; 26 Nov 18; Tot $5,651,626; Dsb $4,387,226 |
||
Democratic | 61,227 | 29.83% | former Teton County School Trustee Gary Trauner FEC S8WY00189; 07 Dec 18; Tot $910,723; Dsb $910,723 |
||
Libertarian | 5,658 | 2.76% | Joseph "Joe" Porambo FEC S4WY00154 |
||
Scattering | 1,801 | 0.88% | Under Votes | ||
Scattering | 325 | 0.16% | Write-Ins | ||
Scattering | 54 | 0.03% | Over Votes | ||
Total | 205,275 | 100.00% | |||
Class 2 | Republican | Senator Michael B. "Mike" Enzi First elected: 1996; re-elected: 2002, 2008, 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: No more than 2 4-year terms in any 4-term period. The Wyoming Supreme Court determined on 4 May 2004 that term limits require an amendment to the state constitution rather than, as they were, imposed by a 1992 ballot initiative. At the time, the ruling was not applied to statewide offices. Reference: CATHCART v. MEYER, 2004 WY 49, 88 P.3d 1050, Case Number: 04-32, 04-33, 04-34, Decided: 05/04/2004, All Governors | |||||
Open |
Republican | Governor Matt Mead First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is unaffected by the State's term limit. Open Chair - 7 February 2017: Will not run for re-election in 2018. |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list (4, 3 write-ins) | |||||
Republican | 136,412 | 66.45% | Treasurer Mark Gordon | ||
Democratic | 55,965 | 27.26% | former state Representative Mary A. Throne | ||
Constitution | 6,751 | 3.29% | Rex "T-Rex" Rammell | ||
Libertarian | 3,010 | 1.47% | Lawrence Gerard Struempf | ||
Scattering | 1,966 | 0.96% | Under Votes | ||
Scattering | 1,100 | 0.54% | Write-Ins | ||
Scattering | 71 | 0.03% | Over Votes | ||
Total | 205,275 | 100.00% | |||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 1 Republican (1 Renominated) | |||||
Incumbent - 115th Congress | |||||
At-Large |
Republican | Congressman Elizabeth "Liz" Cheney Re-elected Tuesday 6 November 2018 First elected: 2016 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (4, 3 write-ins) - 116th Congress | |||||
Republican | 127,963 | 62.34% | Congressman Elizabeth "Liz" Cheney FEC H6WY00159; 26 Nov 18; Tot $858,687; Dsb $695,427 |
||
Democratic | 59,903 | 29.18% | Gregory Eugene "Greg" Hunter FEC H8WY01062; 26 Nov 18; Tot $43,921; Dsb $46,701 |
||
Libertarian | 6,918 | 3.37% | Richard P. Brubaker FEC H2WY00125 |
||
Constitution | 6,070 | 2.96% | Daniel Clyde Cummings FEC H2WY00133; 25 Oct 18; Tot $300; Dsb $375 |
||
Scattering | 3,759 | 1.83% | Under Votes | ||
Scattering | 391 | 0.19% | Write-Ins | ||
Scattering | 271 | 0.13% | Over Votes | ||
Total | 205,275 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Secretary of State Edward A. "Ed" Buchanan Re-elected Tuesday 6 November 2018 Appointed: 1 March 2018 [re: resignation of Ed Murray (Republican)] Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (3, 3 write-ins) | |||||
Republican | 137,026 | 66.75% | Secretary of State Edward A. "Ed" Buchanan | ||
Democratic | 53,355 | 25.99% | state Representative James W. "Jim" Byrd | ||
Libertarian | 8,561 | 4.17% | Kit Carson, III | ||
Scattering | 6,141 | 2.99% | Under Votes | ||
Scattering | 156 | 0.08% | Write-Ins | ||
Scattering | 36 | 0.02% | Over Votes | ||
Total | 205,275 | 100.00% | |||
Amid accusations of sexual misconduct, Secretary of State Ed Murray (Republican), who was first elected in 2014, announced that he would not run for re-election on 23 January 2018 and resigned on 9 February 2018 stating "After deep and profound contemplation I am announcing my resignation ... effective today". Governor Matt Mead (Republican) will appoint a successor from 3 nominees chosen by the Wyoming Republican Party Central Committee. The successor serves until the next regular election for Secretary of State (6 November 2018). The newly elected Secretary of State is sworn in early 2019. Governor Matt Mead (Republican) appointed Edward A. "Ed" Buchanan (Republican) on 1 March 2018. | |||||
Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
Open |
Republican | Treasurer Mark Gordon Appointed: 1 November 2012 re: passing of Treasurer Joseph B. "Joe" Meyer (Republican); first elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Open Seat - Received his party's nomination for for Governor |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) | |||||
Republican | 141,826 | 69.09% | state Senator Curtis "Curt" Meier | ||
Democratic | 54,865 | 26.73% | Chris Lowry | ||
Scattering | 8,310 | 4.05% | Under Votes | ||
Scattering | 246 | 0.12% | Write-Ins | ||
Scattering | 28 | 0.01% | Over Votes | ||
Total | 205,275 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2014, 2018 | |||||
Open |
Republican | Auditor Cynthia I. Cloud First elected: 2010; re-elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Open Seat - Retiring in 2018 |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) | |||||
Republican | 143,980 | 70.14% | Kristi Racines | ||
Democratic | 52,461 | 25.56% | Jeffrey D. "Jeff" Dockter | ||
Scattering | 8,582 | 4.18% | Under Votes | ||
Scattering | 222 | 0.11% | Write-Ins | ||
Scattering | 30 | 0.01% | Over Votes | ||
Total | 205,275 | 100.00% | |||
Superintendent of Public Instruction 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Public Instruction Superintendent Jillian A. Balow Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
  | ** Uncontested Race ** | ||||
Candidate list (1, 3 write-ins) | |||||
Republican | 163,790 | 79.79% | Public Instruction Superintendent Jillian A. Balow | ||
Scattering | 38,239 | 18.63% | Under Votes | ||
Scattering | 3,229 | 1.57% | Write-Ins | ||
Scattering | 17 | 0.01% | Over Votes | ||
Total | 205,275 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 6 candidates | |
Republican: 8 incumbents, 7 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Constitution (affiliates): 2 candidates | |
Libertarian: 4 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 21 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|