The Green Papers: North Dakota 2018 General Election |
North Dakota
Elections for Statewide offices and Congress ✓ Primary: Tuesday 12 June 2018 ✓ General Election: Tuesday 6 November 2018 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
The primary is for the Constitution, Democratic, Libertarian, and Republican parties. NOTE: Although we at The Green Papers keep to the statutory latest poll closing times of 9 PM local time [0300 GMT re: the Central Time Zone/0400 GMT re: the Mountain Time Zone], please know the North Dakota State Election Code (in its Section 16.1-01-03) allows for what has to fairly be described as the most extreme Local Option as regards poll opening/closing anywhere in America: not only may individual Counties and Municipalities in North Dakota set an earlier poll closing time than 9 PM local time (so long as it is not earlier than 7 PM local time) but these can even set differing poll closing times for individual precincts within each such jurisdiction (County or Municipality)! As a practical matter, however, it appears that polls in most of the State have tended to be closed by no later than 8 PM Central Time/7 PM Mountain Time (0200 GMT [0100 GMT during Daylight Savings])-- please check locally! 2018 North Dakota Election Calendar and 2018 Primary Election Contest/Candidate List from the North Dakota Secretary of State. 12 June 2018 Primary: 6 November 2018: |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Heidi Heitkamp First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 1 write-in) | |||||
Republican | 179,720 | 55.11% | Congressman Kevin Cramer 15 February 2018: Sent a Facebook invite for a "Cramer for Senate Announcement & Rally". 7 April 2018: Received his party's endorsement. FEC S8ND00120; 26 Nov 18; Tot $6,019,819; Dsb $6,140,040 |
||
Democratic-Nonpartisan League | 144,376 | 44.27% | Senator Heidi Heitkamp FEC S2ND00099; 26 Nov 18; Tot $29,518,863; Dsb $23,356,167 |
||
Scattering | 2,042 | 0.63% | write-in | ||
Total | 326,138 | 100.00% | |||
Class 3 | Republican | Senator John Hoeven First elected: 2010; re-elected: 2016. Seat up for regular election: Tuesday 8 November 2022 |
|||
Candidate list (1) | |||||
Democratic | Michael J. Steele FEC S2ND00107 |
||||
Governor 4 year term, Election Cycle: 2016, 2020. Term Limit: North Dakota passed an initiative in November 2022 to amend the state's Constitution to add Gubernatorial term limits of 2 4 year terms. Applies to individuals elected after 1 January 2023, All Governors | |||||
Republican | Governor Doug Burgum First elected: 2016 Chair up for regular election: Tuesday 3 November 2020 The current Governor is unaffected by the State's term limit. |
||||
Lieutenant Governor 4 year term, Election Cycle: 2016, 2020. Elected on a ticket with the Governor | |||||
Republican | Lieutenant Governor Brent Sanford First elected: 2016. Seat up for regular election: Tuesday 3 November 2020 |
||||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 1 Republican (1 Open) | |||||
Incumbent - 115th Congress | |||||
At-Large Open |
Republican | Congressman Kevin Cramer First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Open Seat - 15 February 2018: Sent a Facebook invite for a "Cramer for Senate Announcement & Rally". |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (3, 1 write-in) - 116th Congress | |||||
Republican | 193,568 | 60.20% | state Senator Kelly M. Armstrong FEC H8ND00096; 26 Nov 18; Tot $1,746,002; Dsb $1,603,244 |
||
Democratic-Nonpartisan League | 114,377 | 35.57% | former state Senator Mac Schneider FEC H8ND00112; 31 Dec 18; Tot $761,527; Dsb $761,527 |
||
Independent | 13,066 | 4.06% | Charles Tuttle FEC H8ND00138 |
||
Scattering | 521 | 0.16% | write-in | ||
Total | 321,532 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Secretary of State Alvin A. "Al" Jaeger Re-elected Tuesday 6 November 2018 First elected: 1992; re-elected: 1996; 2000, 2004 (to a 2 year term), 2006 (to a 4 year term), 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 Lost Primary / Still On Ballot - Did not receive his party's nomination at the convention. 21 May 2018: Running for re-election as an Independent. |
||||
Candidate list (3, 1 write-in) | |||||
Independent; (Republican) | 145,275 | 47.28% | Secretary of State Alvin A. "Al" Jaeger 21 May 2018: Running for re-election as an Independent. |
||
Democratic-Nonpartisan League | 120,475 | 39.21% | state Representative Joshua A. "Josh" Boschee | ||
Independent | 40,590 | 13.21% | Michael "Coach" Coachman | ||
Scattering | 937 | 0.30% | write-in | ||
Total | 307,277 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Attorney General Wayne Stenehjem Re-elected Tuesday 6 November 2018 First elected: 2000, re-elected: 2004 (to a 2 year term), 2006 (to a 4 year term), 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2, 1 write-in) | |||||
Republican | 215,633 | 67.55% | Attorney General Wayne Stenehjem | ||
Democratic-Nonpartisan League | 102,869 | 32.23% | David Clark Thompson | ||
Scattering | 715 | 0.22% | write-in | ||
Total | 319,217 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Treasurer Kelly L. Schmidt First elected: 2004; re-elected: 2008, 2012, 2016. Seat up for regular election: Tuesday 3 November 2020 |
||||
Auditor 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Auditor Joshua C. "Josh" Gallion First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 |
||||
Commissioner of Agriculture 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Agriculture Commissioner Doug Goehring Re-elected Tuesday 6 November 2018 Appointed: 6 April 2009 by Governor John Hoeven upon the resignation of Roger Johnson; first elected: 2010; re-elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2, 1 write-in) | |||||
Republican | 213,689 | 67.78% | Agriculture Commissioner Doug Goehring | ||
Democratic-Nonpartisan League | 100,914 | 32.01% | state Senator James A. "Jim" Dotzenrod | ||
Scattering | 656 | 0.21% | write-in | ||
Total | 315,259 | 100.00% | |||
Tax Commissioner 4 year term, Election Cycle: 2014, 2018 | |||||
Republican | Tax Commissioner Ryan Rauschenberger Re-elected Tuesday 6 November 2018 Appointed 8 November 2013 to fill the unexpired term of Cory Fong [who had been first elected: 2006]; re-elected: 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2, 1 write-in) | |||||
Republican | 183,283 | 58.60% | Tax Commissioner Ryan Rauschenberger | ||
Democratic-Nonpartisan League | 128,806 | 41.18% | former state Representative Kylie Oversen | ||
Scattering | 684 | 0.22% | write-in | ||
Total | 312,773 | 100.00% | |||
Commissioner of Insurance 4 year term, Election Cycle: 2016, 2020 | |||||
Republican | Insurance Commissioner Jon Godfread First elected: 2016 Seat up for regular election: Tuesday 3 November 2020 |
||||
Superintendent of Public Instruction 4 year term, Election Cycle: 2016, 2020 | |||||
Nonpartisan; (Republican) | Public Instruction Superintendent Kirsten Baesler First elected: 2012; re-elected: 2016. Seat up for regular election: Tuesday 3 November 2020 |
||||
Public Service Commissioner 1 6 year term, Election Cycle: 2016, 2022 | |||||
Republican | Public Service Commissioner Julie Fedorchak Appointed December 2012 by Governor Jack Dalrymple (Republican) to fill the un-expired term of Kevin Cramer (Republican) until a November 2014 special election. First elected in a special election: 4 November 2014; re-elected: 2016. Seat up for regular election: Tuesday 8 November 2022 |
||||
Public Service Commissioner 2 6 year term, Election Cycle: 2012, 2018 | |||||
Republican | Public Service Commissioner Randy Christmann Re-elected Tuesday 6 November 2018 First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2, 1 write-in) | |||||
Republican | 190,792 | 61.63% | Public Service Commissioner Randy Christmann | ||
Democratic-Nonpartisan League | 118,122 | 38.16% | Jean "Jeannie" Brandt | ||
Scattering | 650 | 0.21% | write-in | ||
Total | 309,564 | 100.00% | |||
Public Service Commissioner 3 6 year term, Election Cycle: 2014, 2020 | |||||
Republican | Public Service Commissioner Brian K. Kroshus Re-elected Tuesday 3 November 2020 Appointed: 28 February 2017 [re: resignation of Public Service Commissioner Brian P. Kalk (Republican)] Seat up for regular election: Tuesday 3 November 2020 |
||||
Public Service Commissioner Brian P. Kalk (Republican), who was first elected in 2008 and re-elected in 2014, resigned 19 January 2017 to take a position at the University of North Dakota’s Energy and Environmental Research Center. The state will hold a special election, concurrent with the 2018 primary and general election, to fill the seat for the remainder of the term. 28 February 2017: Governor Doug Burgum (Republican) appoints Brian K. Kroshus (Republican) to the Public Service Commission. 20 March 2017: Brian Kroshus assumes office. 12 June 2018: Received his party's nomination in the Special Election. 6 November 2018: Won the special election. | |||||
Special Election |
Republican | Seat up for special election: Tuesday 6 November 2018 Special Election - Caused by the 19 January 2017 resignation of Public Service Commissioner Brian P. Kalk (Republican). |
|||
Candidate list (2, 1 write-in) | |||||
Republican | 187,939 | 61.46% | Public Service Commissioner Brian K. Kroshus | ||
Democratic-Nonpartisan League | 117,235 | 38.34% | Casey Buchmann | ||
Scattering | 637 | 0.21% | write-in | ||
Total | 305,811 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 1 incumbent, 1 candidate | |
Democratic-Nonpartisan League (affiliate of Democratic): 8 candidates | |
Republican: 16 incumbents, 8 candidates | |
Independents | |
Independent: 3 candidates | |
Nonpartisan: 1 incumbent | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 8 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|