The Green Papers: Massachusetts 2018 General Election |
Massachusetts
Elections for Statewide offices and Congress ✓ Primary: Tuesday 4 September 2018 ✓ General Election: Tuesday 6 November 2018 |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
The primary is for the Democratic, Libertarian, and Republican Parties. State Election Schedule 2018-2026 and 2018 Massachusetts State Primary and State Election Schedule, and 2018 State Primary Candidates from the Secretary of the Commonwealth of Massachusetts. To avoid a conflict with Rosh Hashanah, the Primary is Tuesday 4 September 2018. 4 September 2018 Primary 6 November 2018: |
U.S. Senate 6 year term. No Term Limit. 115th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Elizabeth A. Warren Re-elected Tuesday 6 November 2018 First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 2 write-ins) | |||||
Democratic | 1,633,371 | 59.34% | Senator Elizabeth A. Warren FEC S2MA00170; 26 Nov 18; Tot $25,670,797; Dsb $18,013,128 |
||
Republican | 979,210 | 35.57% | Geoff Diehl FEC S8MA00276; 26 Nov 18; Tot $3,012,500; Dsb $2,980,363 |
||
Independent | 91,710 | 3.33% | Shiva Ayyadurai FEC S8MA00268; 26 Nov 18; Tot $5,008,571; Dsb $4,992,417 |
||
Scattering | 45,575 | 1.66% | Blanks | ||
Scattering | 2,799 | 0.10% | All Others | ||
Total | 2,752,665 | 100.00% | |||
Class 2 | Democratic | Senator Edward John "Ed" Markey First elected in a Special Election: 25 June 2013 (re: resignation of Senator John Forbes Kerry (Democratic) to become Secretary of State); re-elected: 2014 Seat up for regular election: Tuesday 3 November 2020 |
|||
Candidate list (1) | |||||
Democratic | Senator Edward John "Ed" Markey FEC S4MA00028 |
||||
Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
Republican | Governor Charles D. "Charlie" Baker, Jr. Re-elected Tuesday 6 November 2018 First elected: 2014 Chair up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2, 2 write-ins) | |||||
Republican | 1,781,341 | 64.71% | Governor Charles D. "Charlie" Baker, Jr. for Lieutenant Governor: Lieutenant Governor Karyn E. Polito |
||
Democratic | 885,770 | 32.18% | former Secretary of Finance Jay M. Gonzalez for Lieutenant Governor: Quentin Palfrey |
||
Scattering | 78,050 | 2.84% | Blanks | ||
Scattering | 7,504 | 0.27% | All Others | ||
Total | 2,752,665 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on a ticket with (but nominated separately from) the Governor | |||||
Republican | Lieutenant Governor Karyn E. Polito First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
115th U.S. House of Representatives 2-year term. Election Cycle 2018, 2020. No Term Limit. 115th House | |||||
Partisan Composition (primary disposition): 9 Democratic (7 Renominated, 1 Open, 1 Lost / No longer running) | |||||
Incumbent - 115th Congress | |||||
CD 1 |
Democratic | Congressman Richard E. Neal Re-elected Tuesday 6 November 2018 First elected: 1988 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 2 write-ins) - 116th Congress | |||||
Democratic | 211,790 | 77.00% | Congressman Richard E. Neal FEC H8MA02041; 26 Nov 18; Tot $3,502,234; Dsb $3,132,621 |
||
Scattering | 58,166 | 21.15% | Blanks | ||
Scattering | 5,110 | 1.86% | All Others | ||
Total | 275,066 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 2 |
Democratic | Congressman James P. "Jim" McGovern Re-elected Tuesday 6 November 2018 First elected: 1996 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 2 write-ins) - 116th Congress | |||||
Democratic | 191,332 | 65.26% | Congressman James P. "Jim" McGovern FEC H4MA03022; 26 Nov 18; Tot $1,161,851; Dsb $1,254,217 |
||
Republican | 93,391 | 31.86% | Tracy Lyn Lovvorn FEC H8MA02116; 26 Nov 18; Tot $38,826; Dsb $36,318 |
||
Scattering | 8,270 | 2.82% | Blanks | ||
Scattering | 170 | 0.06% | All Others | ||
Total | 293,163 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 3 Open |
Democratic | Congressman Nicola S. "Niki" Tsongas First elected in a 16 October 2007 Special Election to fill the vacancy caused by the resignation of Democratic Congressman Marty Meehan. Seat up for regular election: Tuesday 6 November 2018 Open Seat - 9 August 2017: Not running for re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (3, 2 write-ins) - 116th Congress | |||||
Democratic | 173,175 | 60.43% | Lori Loureiro Trahan 4 September 2018: Received 18,527 primary votes or 21.64%. Too close to call. 17 September 2018: Won the hand recount. FEC H8MA03106; 26 Nov 18; Tot $2,597,244; Dsb $2,423,851 |
||
Republican | 93,445 | 32.61% | Rick Green FEC H8MA03114; 31 Dec 18; Tot $986,102; Dsb $975,353 |
||
Independent | 12,572 | 4.39% | Michael P. "Mike" Mullen FEC H8MA03221; 26 Nov 18; Tot $19,977; Dsb $19,801 |
||
Scattering | 7,256 | 2.53% | Blanks | ||
Scattering | 135 | 0.05% | All Others | ||
Total | 286,583 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 4 |
Democratic | Congressman Joseph Patrick "Joe" Kennedy, III Re-elected Tuesday 6 November 2018 First elected: 2012 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 2 write-ins) - 116th Congress | |||||
Democratic | 245,289 | 76.15% | Congressman Joseph Patrick "Joe" Kennedy, III FEC H2MA04073; 26 Nov 18; Tot $4,449,389; Dsb $2,874,179 |
||
Scattering | 71,111 | 22.08% | Blanks | ||
Scattering | 5,727 | 1.78% | All Others | ||
Total | 322,127 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 5 |
Democratic | Congressman Katherine M. Clark Re-elected Tuesday 6 November 2018 First elected 10 December 2013 in a special election, re: resignation of Edward John "Ed" Markey (Democratic) Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 2 write-ins) - 116th Congress | |||||
Democratic | 236,243 | 72.95% | Congressman Katherine M. Clark FEC H4MA05084; 26 Nov 18; Tot $1,482,121; Dsb $1,325,009 |
||
Republican | 74,856 | 23.12% | John Hugo FEC H8MA05234 |
||
Scattering | 12,512 | 3.86% | Blanks | ||
Scattering | 225 | 0.07% | All Others | ||
Total | 323,836 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 6 |
Democratic | Congressman Seth W. Moulton Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (3, 2 write-ins) - 116th Congress | |||||
Democratic | 217,703 | 63.33% | Congressman Seth W. Moulton FEC H4MA06090; 26 Nov 18; Tot $2,387,036; Dsb $2,556,743 |
||
Republican | 104,798 | 30.49% | Joseph S. "Joe" Schneider FEC H8MA06133; 26 Nov 18; Tot $260,021; Dsb $251,283 |
||
Independent | 11,309 | 3.29% | Mary Jean Charbonneau FEC H8MA06141; 15 Nov 18; Tot $383; Dsb $255 |
||
Scattering | 9,790 | 2.85% | Blanks | ||
Scattering | 165 | 0.05% | All Others | ||
Total | 343,765 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 7 Lost |
Democratic | Congressman Michael E. "Mike" Capuano First elected: 1998 Seat up for regular election: Tuesday 6 November 2018 Lost Primary / No Longer Running |
|||
  | ** Open Seat (no incumbent) and Uncontested Race ** | ||||
Candidate list (1, 2 write-ins) - 116th Congress | |||||
Democratic | 216,557 | 86.84% | Boston City Council Member Ayanna S. Pressley FEC H8MA07032; 26 Nov 18; Tot $1,449,578; Dsb $1,314,591 |
||
Scattering | 28,966 | 11.62% | Blanks | ||
Scattering | 3,852 | 1.54% | All Others | ||
Total | 249,375 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 8 |
Democratic | Congressman Stephen F. Lynch Re-elected Tuesday 6 November 2018 First elected 16 October 2001 in a special election, re: the death of J. Joseph Moakley 28 May 2001. Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
  | ** Uncontested Race ** | ||||
Candidate list (1, 2 write-ins) - 116th Congress | |||||
Democratic | 259,159 | 79.16% | Congressman Stephen F. Lynch FEC H2MA09072; 26 Nov 18; Tot $851,518; Dsb $495,225 |
||
Scattering | 64,073 | 19.57% | Blanks | ||
Scattering | 4,148 | 1.27% | All Others | ||
Total | 327,380 | 100.00% | |||
Incumbent - 115th Congress | |||||
CD 9 |
Democratic | Congressman William Richard "Bill" Keating Re-elected Tuesday 6 November 2018 First elected: 2010 Seat up for regular election: Tuesday 6 November 2018 Renominated |
|||
Candidate list (2, 2 write-ins) - 116th Congress | |||||
Democratic | 192,347 | 58.05% | Congressman William Richard "Bill" Keating FEC H0MA10082; 26 Nov 18; Tot $1,215,066; Dsb $545,112 |
||
Republican | 131,463 | 39.67% | Peter D. Tedeschi FEC H8MA09046; 26 Nov 18; Tot $852,679; Dsb $839,119 |
||
Scattering | 7,442 | 2.25% | Blanks | ||
Scattering | 118 | 0.04% | All Others | ||
Total | 331,370 | 100.00% | |||
Secretary of the Commonwealth 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic | Secretary of the Commonwealth William Francis "Bill" Galvin Re-elected Tuesday 6 November 2018 First elected: 1994; re-elected: 1998, 2002, 2006, 2010, 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (3, 2 write-ins) | |||||
Democratic | 1,877,065 | 68.19% | Secretary of the Commonwealth William Francis "Bill" Galvin | ||
Republican | 671,300 | 24.39% | Anthony M. Amore | ||
Scattering | 102,141 | 3.71% | Blanks | ||
Green-Rainbow | 100,428 | 3.65% | Juan G. Sanchez, Jr. | ||
Scattering | 1,731 | 0.06% | All Others | ||
Total | 2,752,665 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic | Attorney General Maura Healey Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (2, 2 write-ins) | |||||
Democratic | 1,874,209 | 68.09% | Attorney General Maura Healey | ||
Republican | 804,832 | 29.24% | James R. "Jay" McMahon, III | ||
Scattering | 71,766 | 2.61% | Blanks | ||
Scattering | 1,858 | 0.07% | All Others | ||
Total | 2,752,665 | 100.00% | |||
Treasurer and Receiver-General 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic | Treasurer and Receiver-General Deborah B. "Deb" Goldberg Re-elected Tuesday 6 November 2018 First elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (3, 2 write-ins) | |||||
Democratic | 1,761,282 | 63.98% | Treasurer and Receiver-General Deborah B. "Deb" Goldberg | ||
Republican | 749,596 | 27.23% | state Representative Keiko M. Orrall | ||
Scattering | 148,107 | 5.38% | Blanks | ||
Green-Rainbow | 92,090 | 3.35% | Jamie M. Guerin | ||
Scattering | 1,590 | 0.06% | All Others | ||
Total | 2,752,665 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2014, 2018 | |||||
Democratic | Auditor Suzanne M. Bump Re-elected Tuesday 6 November 2018 First elected: 2010; re-elected: 2014 Seat up for regular election: Tuesday 6 November 2018 Renominated |
||||
Candidate list (4, 2 write-ins) | |||||
Democratic | 1,606,518 | 58.36% | Auditor Suzanne M. Bump | ||
Republican | 801,583 | 29.12% | Helen Brady | ||
Scattering | 166,381 | 6.04% | Blanks | ||
Libertarian | 108,953 | 3.96% | Daniel "Dan" Fishman | ||
Green-Rainbow | 67,355 | 2.45% | Edward J. "Jed" Stamas | ||
Scattering | 1,875 | 0.07% | All Others | ||
Total | 2,752,665 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 15 incumbents, 16 candidates | |
Republican: 2 incumbents, 11 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Green-Rainbow (affiliate of Green): 3 candidates | |
Libertarian: 1 candidate | |
Independents | |
Independent: 3 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 30 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|