Democratic Hard Count and Floor Vote Delegate Summary Sorted by first date 4,695 total delegate votes - 2,566 district / 893 at large; 490 Pledged PLEOs; 746 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,949 pledged, 746 unpledged. Need to nominate (first ballot, pledged delegate votes only): 1,976. Need to nominate (any ballot, all delegate votes): 2,348.0. |
|||||||||||||||||||
Rank | (sort) Date |
(sort) State |
Harris, K | (available) | (present) | Biden, J | Palmer, J | Uncommitted | Allocation | ||||||||||
Hard | (sort) Floor 4,563 | (sort) Hard 40 | (sort) Floor 80 | Hard | (sort) Floor 52 | (sort) Hard 3,872 | Floor | (sort) Hard 3 | Floor | (sort) Hard 780 | Floor | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
46 | 3 Feb | South Carolina | 65 | 55 | 10 | 55 | 10 | 65 | |||||||||||
32 | 6 Feb | Nevada | 48 | 1 | 36 | 13 | 36 | 13 | 49 | ||||||||||
26 | 27 Feb | Michigan | 125 | 10 | 3 | 115 | 23 | 117 | 21 | 138 | |||||||||
1 | 5 Mar | Alabama | 56 | 2 | 52 | 6 | 52 | 6 | 58 | ||||||||||
3 | 5 Mar | American Samoa | 10 | 1 | 3 | 3 | 5 | 6 | 5 | 11 | |||||||||
5 | 5 Mar | Arkansas | 36 | 31 | 5 | 31 | 5 | 36 | |||||||||||
6 | 5 Mar | California | 482 | 11 | 2 | 424 | 71 | 424 | 71 | 495 | |||||||||
7 | 5 Mar | Colorado | 86 | 1 | 72 | 15 | 72 | 15 | 87 | ||||||||||
19 | 5 Mar | Iowa | 45 | 1 | 40 | 6 | 40 | 6 | 46 | ||||||||||
23 | 5 Mar | Maine | 30 | 2 | 24 | 8 | 24 | 8 | 32 | ||||||||||
25 | 5 Mar | Massachusetts | 116 | 92 | 24 | 92 | 24 | 116 | |||||||||||
27 | 5 Mar | Minnesota | 81 | 2 | 10 | 64 | 29 | 75 | 18 | 93 | |||||||||
37 | 5 Mar | North Carolina | 131 | 3 | 115 | 19 | 116 | 18 | 134 | ||||||||||
41 | 5 Mar | Oklahoma | 41 | 36 | 5 | 36 | 5 | 41 | |||||||||||
48 | 5 Mar | Tennessee | 72 | 63 | 9 | 63 | 9 | 72 | |||||||||||
49 | 5 Mar | Texas | 263 | 6 | 3 | 244 | 28 | 244 | 28 | 272 | |||||||||
51 | 5 Mar | Utah | 34 | 30 | 4 | 30 | 4 | 34 | |||||||||||
52 | 5 Mar | Vermont | 24 | 16 | 8 | 16 | 8 | 24 | |||||||||||
54 | 5 Mar | Virginia | 119 | 99 | 20 | 99 | 20 | 119 | |||||||||||
15 | 6 Mar | Hawaii | 23 | 2 | 6 | 15 | 16 | 22 | 9 | 31 | |||||||||
10 | 12 Mar | Democrats Abroad | 17 | 13 | 4 | 13 | 4 | 17 | |||||||||||
13 | 12 Mar | Georgia | 121 | 2 | 108 | 15 | 108 | 15 | 123 | ||||||||||
28 | 12 Mar | Mississippi | 40 | 35 | 5 | 35 | 5 | 40 | |||||||||||
39 | 12 Mar | Northern Marianas | 11 | 6 | 5 | 6 | 5 | 11 | |||||||||||
55 | 12 Mar | Washington | 101 | 1 | 9 | 92 | 19 | 92 | 19 | 111 | |||||||||
4 | 19 Mar | Arizona | 85 | 72 | 13 | 72 | 13 | 85 | |||||||||||
12 | 19 Mar | Florida | 243 | 7 | 4 | 224 | 30 | 224 | 30 | 254 | |||||||||
17 | 19 Mar | Illinois | 176 | 1 | 147 | 30 | 147 | 30 | 177 | ||||||||||
20 | 19 Mar | Kansas | 39 | 33 | 6 | 33 | 6 | 39 | |||||||||||
40 | 19 Mar | Ohio | 142 | 4 | 1 | 1 | 123 | 17 | 127 | 17 | 144 | ||||||||
22 | 23 Mar | Louisiana | 47 | 5 | 1 | 48 | 5 | 48 | 5 | 53 | |||||||||
29 | 23 Mar | Missouri | 68 | 2 | 61 | 9 | 64 | 6 | 70 | ||||||||||
38 | 30 Mar | North Dakota | 17 | 13 | 4 | 13 | 4 | 17 | |||||||||||
8 | 2 Apr | Connecticut | 73 | 1 | 60 | 14 | 60 | 14 | 74 | ||||||||||
9 | 2 Apr | Delaware | 34 | 19 | 15 | 19 | 15 | 34 | |||||||||||
36 | 2 Apr | New York | 298 | 9 | 268 | 39 | 268 | 39 | 307 | ||||||||||
45 | 2 Apr | Rhode Island | 34 | 3 | 1 | 23 | 9 | 26 | 9 | 35 | |||||||||
57 | 2 Apr | Wisconsin | 94 | 4 | 1 | 78 | 13 | 82 | 13 | 95 | |||||||||
2 | 13 Apr | Alaska | 19 | 1 | 15 | 5 | 15 | 5 | 20 | ||||||||||
58 | 13 Apr | Wyoming | 17 | 13 | 4 | 13 | 4 | 17 | |||||||||||
43 | 23 Apr | Pennsylvania | 178 | 8 | 1 | 159 | 28 | 159 | 28 | 187 | |||||||||
33 | 27 Apr | New Hampshire | 34 | 25 | 9 | 25 | 9 | 34 | |||||||||||
44 | 28 Apr | Puerto Rico | 60 | 55 | 5 | 55 | 5 | 60 | |||||||||||
18 | 7 May | Indiana | 86 | 2 | 79 | 9 | 79 | 9 | 88 | ||||||||||
24 | 14 May | Maryland | 118 | 95 | 23 | 95 | 23 | 118 | |||||||||||
31 | 14 May | Nebraska | 34 | 29 | 5 | 29 | 5 | 34 | |||||||||||
56 | 14 May | West Virginia | 24 | 1 | 20 | 5 | 20 | 5 | 25 | ||||||||||
21 | 21 May | Kentucky | 56 | 3 | 43 | 16 | 53 | 6 | 59 | ||||||||||
42 | 21 May | Oregon | 78 | 66 | 12 | 66 | 12 | 78 | |||||||||||
16 | 23 May | Idaho | 27 | 23 | 4 | 23 | 4 | 27 | |||||||||||
11 | 4 Jun | District of Columbia | 49 | 20 | 29 | 20 | 29 | 49 | |||||||||||
30 | 4 Jun | Montana | 24 | 1 | 20 | 5 | 20 | 5 | 25 | ||||||||||
34 | 4 Jun | New Jersey | 142 | 4 | 1 | 2 | 122 | 19 | 126 | 19 | 145 | ||||||||
35 | 4 Jun | New Mexico | 45 | 34 | 11 | 34 | 11 | 45 | |||||||||||
47 | 4 Jun | South Dakota | 20 | 16 | 4 | 16 | 4 | 20 | |||||||||||
14 | 8 Jun | Guam | 12 | 7 | 5 | 7 | 5 | 12 | |||||||||||
53 | 8 Jun | Virgin Islands | 13 | 7 | 6 | 7 | 6 | 13 | |||||||||||
50 | 19 AugP | Unassigned | |||||||||||||||||
Convention | 4,563 | 40 | 80 | 52 | 3,872 | 3 | 780 | 3,949 | 746 | 4,695 | |||||||||
Rank | Date | State | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Pledged | Unpledged | Total | ||
Harris, K | (available) | (present) | Biden, J | Palmer, J | Uncommitted | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Floor: Floor vote taken during the convention. If more than one vote is taken, it is the last floor vote. |
|