[Last update 01feb19]
The Green PapersJurisdiction | Gore, Al | Bradley, Bill | Uncommitted | |||
Floor | Hard | Floor | Hard | Floor | Hard | |
Alabama | 64. | 54. | 10. | |||
Alaska | 19. | 13. | 6. | |||
American Samoa | 6. | 2.5 | 0.5 | 3. | ||
Arizona | 55. | 40. | 7. | 8. | ||
Arkansas | 47. | 37. | 10. | |||
California | 431. | 305. | 62. | 66. | ||
Colorado | 61. | 44. | 7. | 10. | ||
Connecticut | 67. | 30. | 24. | 13. | ||
Delaware | 22. | 15. | 7. | |||
Democrats Abroad | 9. | 7. | 2. | |||
District of Columbia | 33. | 17. | 16. | |||
Florida | 186. | 144. | 17. | 25. | ||
Georgia | 93. | 65. | 12. | 16. | ||
Guam | 6. | 3. | 3. | |||
Hawaii | 33. | 20. | 2. | 11. | ||
Idaho | 23. | 14. | 4. | 5. | ||
Illinois | 189. | 149. | 12. | 29. | ||
Indiana | 88. | 62. | 10. | 16. | ||
Iowa | 57. | 35. | 12. | |||
Kansas | 42. | 36. | 6. | |||
Kentucky | 56. | 46. | 3. | 9. | ||
Louisiana | 72. | 54. | 7. | 11. | ||
Maine | 33. | 13. | 10. | 10. | ||
Maryland | 95. | 49. | 19. | 27. | ||
Massachusetts | 118. | 58. | 35. | 25. | ||
Michigan | 158. | 120. | 9. | 29. | ||
Minnesota | 89. | 72. | 2. | 16. | ||
Mississippi | 48. | 37. | 11. | |||
Missouri | 92. | 51. | 24. | 17. | ||
Montana | 24. | 15. | 9. | |||
Nebraska | 32. | 21. | 5. | 6. | ||
Nevada | 29. | 20. | 9. | |||
New Hampshire | 29. | 13. | 9. | 7. | ||
New Jersey | 124. | 105. | 19. | |||
New Mexico | 35. | 23. | 3. | 9. | ||
New York | 294. | 158. | 85. | 51. | ||
North Carolina | 103. | 73. | 13. | 17. | ||
North Dakota | 22. | 12. | 2. | 8. | ||
Ohio | 169. | 109. | 37. | 23. | ||
Oklahoma | 52. | 38. | 7. | 7. | ||
Oregon | 58. | 47. | 11. | |||
Pennsylvania | 191. | 139. | 21. | 31. | ||
Puerto Rico | 58. | 51. | 7. | |||
Rhode Island | 33. | 13. | 9. | 11. | ||
South Carolina | 53. | 43. | 10. | |||
South Dakota | 22. | 15. | 7. | |||
Tennessee | 81. | 68. | 13. | |||
Texas | 231. | 182. | 12. | 37. | ||
Unassigned | ||||||
Utah | 29. | 21. | 3. | 5. | ||
Vermont | 22. | 9. | 6. | 7. | ||
Virgin Islands | 6. | 3. | 3. | |||
Virginia | 95. | 79. | 16. | |||
Washington | 94. | 61. | 14. | 19. | ||
West Virginia | 39. | 27. | 3. | 12. | ||
Wisconsin | 93. | 77. | 16. | |||
Wyoming | 18. | 13. | 5. | |||
Total | 4,328. | 3,027.5 | 507.5 | 802. |
Republican Soft/Hard Delegate Summary
Key:
Floor: Floor vote taken during the convention.
Hard: Hard count, the preference as originally assigned. (Note: unpledged delegates are hard counted as "Uncommitted".)