[Last update 01feb19]
The Green PapersJurisdiction | Bush, George W. | McCain, John | Uncommitted | Keyes, Alan | Bauer, Gary | |||||
Pl | Un | Pl | Un | Pl | Un | Pl | Un | Pl | Un | |
Alabama | 44. | |||||||||
Alaska | 23. | |||||||||
American Samoa | 4. | |||||||||
Arizona | 30. | |||||||||
Arkansas | 19. | 5. | ||||||||
California | 162. | |||||||||
Colorado | 28. | 12. | ||||||||
Connecticut | 25. | |||||||||
Delaware | 12. | |||||||||
District of Columbia | 15. | |||||||||
Florida | 80. | |||||||||
Georgia | 54. | |||||||||
Guam | 4. | |||||||||
Hawaii | 14. | |||||||||
Idaho | 22. | 6. | ||||||||
Illinois | 64. | 10. | ||||||||
Indiana | 30. | 25. | ||||||||
Iowa | 25. | |||||||||
Kansas | 35. | |||||||||
Kentucky | 31. | |||||||||
Louisiana | 29. | |||||||||
Maine | 14. | |||||||||
Maryland | 31. | |||||||||
Massachusetts | 7. | 30. | ||||||||
Michigan | 12. | 46. | ||||||||
Minnesota | 34. | |||||||||
Mississippi | 33. | |||||||||
Missouri | 35. | |||||||||
Montana | 23. | |||||||||
Nebraska | 30. | |||||||||
Nevada | 17. | |||||||||
New Hampshire | 5. | 10. | 2. | |||||||
New Jersey | 54. | |||||||||
New Mexico | 21. | |||||||||
New York | 67. | 26. | 8. | |||||||
North Carolina | 49. | 7. | 5. | 1. | ||||||
North Dakota | 14. | 4. | 1. | |||||||
Ohio | 63. | 6. | ||||||||
Oklahoma | 38. | |||||||||
Oregon | 21. | 3. | ||||||||
Pennsylvania | 78. | |||||||||
Puerto Rico | 14. | |||||||||
Rhode Island | 14. | |||||||||
South Carolina | 34. | 3. | ||||||||
South Dakota | 22. | |||||||||
Tennessee | 37. | |||||||||
Texas | 124. | |||||||||
Utah | 29. | |||||||||
Vermont | 12. | |||||||||
Virgin Islands | 4. | |||||||||
Virginia | 56. | |||||||||
Washington | 32. | 5. | ||||||||
West Virginia | 18. | |||||||||
Wisconsin | 37. | |||||||||
Wyoming | 21. | 1. | ||||||||
Total | 1,614. | 149. | 230. | 1. | 2. | 55. | 14. | 1. |
Democrat Pledged/Unpledged Delegate Summary
Key:
Pl: Pledged or Bound Delegates.
Un: Unpledged or Not Bound Delegates