The Green Papers: New York 2024 General Election |
New York
Elections for Statewide offices and Congress ✓ Special Election House CD 3: Tuesday 13 February 2024 ✓ Special Election House CD 26: Tuesday 30 April 2024 ✓ Primary: Tuesday 25 June 2024 ✓ General Election: Tuesday 5 November 2024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nominees for Special Elections are selected by the parties in each affected county. There are no primaries. The date for a Special Election for US House seat must be set no later than 10 days after the resignation from Congress and then must be held in 70 to 80 days. New York law says the counting of mail-in ballots must wait until at least 8 days after the election. 2024 NYS Presidential Primary Ballot Access (including Independent and Write-In) from the New York State Board of Elections. Political Calendar for February 13, 2024 Special Election. Who Filed from the New York State Board of Elections. 25 June 2024 Primary certification US Senate Class 1, US House CD 2, 3, 16-26 from the New York State Board of Elections. Primary Contest List US House CDs 10, 14 from the City of New York Board of Elections. Primary Contest List US House CD 4 from the Nassau County Board of Elections. Primary Candidate List US House CD 1 from the Suffolk County Board of Elections. Missing info CDs 5, 6, 7, 8, 9, 11, 12, 13, 15. Certification for the 2024 General Election from the New York State Board of Elections. Write-in candidates for President from the New York State Board of Elections. General Election Unofficial Election Night Results from the New York State Board of Elections. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 28 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (2, 15 write-ins) | |||||
Democratic; Working Families | 4,385,498 | 54.69% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (28 Electoral Votes) FEC P00009423; 16 Oct 24; Tot $997,236,360; Dsb $880,268,088 |
||
Republican; Conservative | 3,464,152 | 43.20% | former President Donald John Trump for Vice President: Ohio Senator James D. "J.D." Vance FEC P80001571; 08 Aug 24; Tot $29,134; Dsb $29,134 |
||
Scattering | 102,896 | 1.28% | Write-in | ||
Scattering | 58,336 | 0.73% | Blank | ||
Scattering | 7,556 | 0.09% | Void | ||
Write-in; (Independent) | Shiva Ayyadurai FEC P40012015; 16 Oct 24; Tot $163,391; Dsb $139,389 |
||||
Write-in; (Socialism and Liberation) | Claudia De la Cruz FEC P40015406; 16 Oct 24; Tot $360,917; Dsb $333,692 |
||||
Write-in; (None) | Christopher Michael "Chris" Garrity FEC P40013351; 16 Oct 24; Tot $40,400; Dsb $37,895 |
||||
Write-in; (Independent) | Garry B. Hubbard | ||||
Write-in; (Unaffiliated) | André Ramon McNeil, Sr. FEC P40015265 |
||||
Write-in; (Unaffiliated) | Andrew Joesph O'Donnell FEC P40010076 |
||||
Write-in; (Libertarian) | Chase Russell Oliver FEC P40011983; 16 Oct 24; Tot $441,081; Dsb $435,801 |
||||
Write-in | Future Madam Potus FEC P40021735 |
||||
Write-in | Raymond Anthony Scollin | ||||
Write-in; (American Solidarity) | Connecticut Regional School Board of Education Member Peter A. Sonski for Vice President: Lauren Michelle Onak FEC P40013724; 16 Oct 24; Tot $86,006; Dsb $63,189 |
||||
Write-in; (Green) | former Lexington Town Meeting Member Jill Ellen Stein FEC P20003984 |
||||
Write-in; (Independent) | Cornel Ronald West FEC P40013708; 16 Oct 24; Tot $1,345,338; Dsb $1,338,498 |
||||
Total | 8,018,438 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 118th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Kirsten Elizabeth Gillibrand Re-elected Tuesday 5 November 2024 23 January 2009: Appointed by Governor David Paterson to fill the vacancy caused by the 21 January 2009 resignation of Senator Hillary Rodham Clinton in order to enter upon her duties as U.S. Secretary of State. Sworn 27 January 2009 to serve until a Special Election was held in November 2010 for the remainder of the term ending 3 January 2013. First elected in a special election: 2010; re-elected: 2012, 2018. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) | |||||
Democratic; Working Families | 4,479,114 | 55.85% | Senator Kirsten Elizabeth Gillibrand FEC S0NY00410; 16 Oct 24; Tot $9,486,563; Dsb $12,748,424 |
||
Republican; Conservative | 3,146,363 | 39.23% | Michael D. "Mike" Sapraicone FEC S4NY00404; 16 Oct 24; Tot $1,115,394; Dsb $929,391 |
||
Scattering | 336,380 | 4.19% | Blank | ||
LaRouche | 36,450 | 0.45% | Diane Wilson Sare FEC S2NY00325; 16 Oct 24; Tot $471,097; Dsb $472,490 |
||
Scattering | 12,559 | 0.16% | Write-in | ||
Scattering | 9,580 | 0.12% | Void | ||
Total | 8,020,446 | 100.00% | |||
Class 3 | Democratic | Senator Charles E. "Chuck" Schumer First elected: 1998; re-elected: 2004, 2010, 2016, 2022. Seat up for regular election: Tuesday 7 November 2028 |
|||
Candidate list (2) | |||||
Republican | Terrell Miller FEC S8NY00264 or S8NY00272 or S8NY00280 or S8NY00298 FEC S8NY00264 |
||||
Independent | Joshua O. "Josh" Madson ? FEC S8NY00256 |
||||
Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: None, All Governors | |||||
Democratic | Governor Kathleen Courtney "Kathy" Hochul Ascended to the Governor's Chair: 24 August 2021 [re: resignation of Governor Andrew M. Cuomo (Democratic)]. First elected: 2022. Chair up for regular election: Tuesday 3 November 2026 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2022, 2026. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Democratic | Lieutenant Governor Antonio Delgado Lieutenant Governor Kathleen Courtney "Kathy" Hochul (Democratic) ascended to the Governor's Chair on 24 August 2021. Member of Congress Antonio Delgado was named by Governor Kathleen Courtney "Kathy" Hochul (Democratic) as Lieutenant Governor on 3 May 2022 and sworn on 25 May. First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
||||
118th U.S. House of Representatives 2-year term. Election Cycle 2024, 2026. No Term Limit. 118th House | |||||
Partisan Composition (primary disposition): 10 Republican (10 Renominated); 16 Democratic (15 Renominated, 1 Lost / No longer running) | |||||
Incumbent - 118th Congress | |||||
CD 1 |
Republican | Member of Congress Nicholas J. "Nick" LaLota Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Constitution | 217,461 | 53.18% | Member of Congress Nicholas J. "Nick" LaLota FEC H2NY01190; 16 Oct 24; Tot $4,036,818; Dsb $3,092,441 |
||
Democratic; Common Sense | 172,700 | 42.23% | John P. Avlon FEC H4NY01204; 16 Oct 24; Tot $4,696,257; Dsb $3,764,404 |
||
Scattering | 18,174 | 4.44% | Blank | ||
Scattering | 366 | 0.09% | Void | ||
Scattering | 235 | 0.06% | Write-in | ||
Total | 408,936 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 2 |
Republican | Member of Congress Andrew R. Garbarino Re-elected Tuesday 5 November 2024 First elected: 2020. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 197,737 | 56.25% | Member of Congress Andrew R. Garbarino FEC H0NY02234; 16 Oct 24; Tot $3,669,414; Dsb $2,223,466 |
||
Democratic; Working Families | 130,839 | 37.22% | Robert M. "Rob" Lubin FEC H4NY02087; 16 Oct 24; Tot $1,019,287; Dsb $813,949 |
||
Scattering | 22,529 | 6.41% | Blank | ||
Scattering | 257 | 0.07% | Void | ||
Scattering | 183 | 0.05% | Write-in | ||
Total | 351,545 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 3 |
Democratic | Member of Congress Thomas R. "Tom" Suozzi Re-elected Tuesday 5 November 2024 Unsuccessful candidate for New York Gubernatorial nomination: 2006; first elected to Congress: 2016, re-elected: 2018, 2020; not a candidate for re-election: 2022; Unsuccessful candidate for New York Gubernatorial nomination: 2022 First elected in a Special Election [re: expulsion of Member of Congress George Anthony Devolder-Santos (Republican)]: 13 February 2024 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Common Sense | 182,354 | 48.93% | Member of Congress Thomas R. "Tom" Suozzi Unsuccessful candidate for New York Gubernatorial nomination: 2006; first elected to Congress: 2016, re-elected: 2018, 2020; not a candidate for re-election: 2022; Unsuccessful candidate for New York Gubernatorial nomination: 2022; elected in a Special Election: 13 February 2024 [re: expulsion of Member of Congress George Anthony Devolder-Santos (Republican)] FEC H6NY03247; 16 Oct 24; Tot $9,275,135; Dsb $7,108,134 |
||
Republican; Conservative | 171,570 | 46.03% | former state Assembly Member Michael J. "Mike" LiPetri, Jr. FEC H0NY02267; 16 Oct 24; Tot $818,318; Dsb $695,703 |
||
Scattering | 17,523 | 4.70% | Blank | ||
Scattering | 723 | 0.19% | Write-in | ||
Scattering | 539 | 0.14% | Void | ||
Total | 372,709 | 100.00% | |||
11 January 2023: The Nassau County Republican Committee calls for the immediate resignation of Member of Congress George Santos (Republican). Nassau GOP makes major announcement regarding Congressman George Santos 17 April 2023: "I am proudly announcing my bid for re-election for #NY03." 10 May 2023: Member of Congress George Santos (Republican) is placed in custody after being indicted on Federal charges including 7 counts of wire fraud, 3 counts of money laundering, 1 count of theft of public funds, and 2 counts of making materially false statements to the House of Representatives. Ref: U.S. Attorney's Office, Eastern District of New York. 10 October 2023: Member of Congress George Santos (Republican) is charged with 10 new counts: 1 count of conspiracy to commit offenses against the United States, 2 counts of wire fraud, 2 counts of making materially false statements to the Federal Election Commission, 2 counts of falsifying records to the Federal Election Commission, 2 counts of aggravated identity theft, and 1 count of access device fraud. Ref: U.S. Attorney's Office, Eastern District of New York. 16 November 2023: The House Ethics Committee released a report stating there is substantial evidence that Member of Congress George Santos (Republican) violated federal crimes. Member of Congress Santos stated "I will however NOT be seeking re-election for a second term in 2024...." 1 December 2023: Member of Congress George Anthony Devolder-Santos (Republican) was expelled 311 yeas, 114 nays, 2 present, 8 not voting. Nominees for Special Elections are selected by the parties in each affected county. There are no primaries. The date for a Special Election for US House seat must be set by Governor Kathleen Courtney "Kathy" Hochul (Democratic) no later than 10 days after the seat becomes empty and then must be held within 3 months of that. 5 December 2023: Governor Kathleen Courtney "Kathy" Hochul issued a proclamation declaring a 13 February 2024 special election to fill the vacancy in the 3rd Congressional District created by the expulsion of George Santos from the United States House of Representatives. The party deadline to file a Certificate of Nomination is 15 December 2023. Independent filing is 5 December to 18 December 2023. Political Calendar for February 13, 2024 Special Election from the New York State Board of Elections. 13 February 2024: Special Election Returns from the New York State Board of Elections. | |||||
Special Election - 118th Congress | |||||
CD 3 Special Election |
Seat up for special election: Tuesday 13 February 2024 Special Election - 1 December 2023: Member of Congress George Anthony Devolder-Santos (Republican) was expelled 311 yeas, 114 nays, 2 present, 8 not voting. Nominees for Special Elections are selected by the parties in each affected county. There are no primaries. The date for a Special Election for US House seat must be set by Governor Kathleen Courtney "Kathy" Hochul (Democratic) no later than 10 days after the seat becomes empty and then must be held within 3 months of that. 5 December 2023: Governor Kathleen Courtney "Kathy" Hochul issued a proclamation declaring a 13 February 2024 special election to fill the vacancy in the 3rd Congressional District created by the expulsion of George Santos from the United States House of Representatives. The party deadline to file a Certificate of Nomination is 15 December 2023. Independent filing is 5 December to 18 December 2023. Political Calendar for February 13, 2024 Special Election from the New York State Board of Elections. 13 February 2024: Returns from the New York State Board of Elections. |
||||
Candidate list (2, 3 write-ins) | |||||
Democratic | 91,338 | 53.70% | former Member of Congress Thomas R. "Tom" Suozzi 7 December 2023: Nominated by party. Unsuccessful candidate for New York Gubernatorial nomination: 2006; first elected to Congress: 2016, re-elected: 2018, 2020; not a candidate for re-election: 2022; Unsuccessful candidate for New York Gubernatorial nomination: 2022 FEC H6NY03247; 16 Oct 24; Tot $9,275,135; Dsb $7,108,134 |
||
Republican; Conservative | 78,229 | 45.99% | Nassau County Legislator Mazi Melesa Pilip FEC H4NY03283; 30 Sep 24; Tot $2,988,677; Dsb $2,895,357 |
||
Scattering | 320 | 0.19% | Write-in | ||
Scattering | 119 | 0.07% | Void | ||
Scattering | 92 | 0.05% | Blank | ||
Total | 170,098 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 4 |
Republican | Member of Congress Anthony P. D'Esposito First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Common Sense | 190,448 | 48.89% | former Hempstead Supervisor Laura Gillen FEC H4NY04158; 16 Oct 24; Tot $6,127,580; Dsb $4,381,070 |
||
Republican; Conservative | 181,977 | 46.71% | Member of Congress Anthony P. D'Esposito FEC H2NY04277; 16 Oct 24; Tot $4,419,902; Dsb $3,266,637 |
||
Scattering | 16,184 | 4.15% | Blank | ||
Scattering | 595 | 0.15% | Write-in | ||
Scattering | 345 | 0.09% | Void | ||
Total | 389,549 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 5 |
Democratic | Member of Congress Gregory Weldon Meeks Re-elected Tuesday 5 November 2024 First elected: 3 February 1998 in Special Election re: resignation of Member of Congress Floyd Flake, 17 November 1997 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 157,225 | 69.15% | Member of Congress Gregory Weldon Meeks FEC H8NY06048; 16 Oct 24; Tot $2,897,929; Dsb $2,244,399 |
||
Republican; Common Sense; Conservative | 58,380 | 25.67% | Paul King FEC H2NY05126; 16 Oct 24; Tot $45,568; Dsb $46,236 |
||
Scattering | 10,737 | 4.72% | Blank | ||
Scattering | 705 | 0.31% | Write-in | ||
Scattering | 336 | 0.15% | Void | ||
Total | 227,383 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 6 |
Democratic | Member of Congress Grace Meng Re-elected Tuesday 5 November 2024 First elected: 2012 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Democratic | 111,592 | 56.57% | Member of Congress Grace Meng FEC H2NY06116; 16 Oct 24; Tot $1,930,324; Dsb $1,475,343 |
||
Republican; Conservative | 70,566 | 35.77% | Thomas "Tom" Zmich FEC H0NY06086; 16 Oct 24; Tot $7,251; Dsb $6,802 |
||
Scattering | 11,055 | 5.60% | Blank | ||
Truth | 3,031 | 1.54% | Joseph J. Chou FEC H4NY06047; 16 Oct 24; Tot $87,954; Dsb $85,838 |
||
Scattering | 606 | 0.31% | Write-in | ||
Scattering | 429 | 0.22% | Void | ||
Total | 197,279 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 7 |
Democratic | Member of Congress Nydia Margarita Velázquez Re-elected Tuesday 5 November 2024 First elected: 1992 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 158,015 | 72.54% | Member of Congress Nydia Margarita Velázquez FEC H2NY00010; 16 Oct 24; Tot $444,213; Dsb $540,670 |
||
Republican; Conservative | 45,243 | 20.77% | William "Bill" Kregler FEC H4NY07128; 15 Nov 24; Tot $29,573; Dsb $18,222 |
||
Scattering | 13,609 | 6.25% | Blank | ||
Scattering | 497 | 0.23% | Write-in | ||
Scattering | 455 | 0.21% | Void | ||
Total | 217,819 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 8 |
Democratic | Member of Congress Hakeem S. Jeffries Re-elected Tuesday 5 November 2024 First elected: 2012 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 155,866 | 69.45% | Member of Congress Hakeem S. Jeffries FEC H2NY10092; 16 Oct 24; Tot $21,831,973; Dsb $18,057,180 |
||
Republican; Conservative | 52,216 | 23.27% | John J. Delaney FEC H4NY08050 |
||
Scattering | 15,266 | 6.80% | Blank | ||
Scattering | 815 | 0.36% | Write-in | ||
Scattering | 257 | 0.11% | Void | ||
Total | 224,420 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 9 |
Democratic | Member of Congress Yvette D. Clarke Re-elected Tuesday 5 November 2024 First elected: 2006 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 160,481 | 68.23% | Member of Congress Yvette D. Clarke FEC H4NY11138; 16 Oct 24; Tot $870,806; Dsb $815,606 |
||
Republican; Conservative | 56,614 | 24.07% | Menachem M. "Mendy" Raitport FEC H2NY09144 |
||
Scattering | 15,449 | 6.57% | Blank | ||
Scattering | 2,359 | 1.00% | Write-in | ||
Scattering | 318 | 0.14% | Void | ||
Total | 235,221 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 10 |
Democratic | Member of Congress Daniel "Dan" Goldman Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Democratic | 186,991 | 73.82% | Member of Congress Daniel "Dan" Goldman FEC H2NY10308; 16 Oct 24; Tot $3,495,821; Dsb $2,385,804 |
||
Republican | 34,577 | 13.65% | Alexander Dodenhoff FEC H4NY10155; 16 Oct 24; Tot $7,332; Dsb $4,458 |
||
Scattering | 21,484 | 8.48% | Blank | ||
Conservative | 6,173 | 2.44% | Paul J. Briscoe FEC H4NY10163; 05 Nov 24; Tot $0; Dsb $0 |
||
Scattering | 3,736 | 1.47% | Write-in | ||
Scattering | 334 | 0.13% | Void | ||
Total | 253,295 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 11 |
Republican | Member of Congress Nicole Malliotakis Re-elected Tuesday 5 November 2024 First elected: 2020 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 160,908 | 61.57% | Member of Congress Nicole Malliotakis FEC H0NY11078; 16 Oct 24; Tot $3,119,723; Dsb $1,849,645 |
||
Democratic | 87,640 | 33.54% | Andrea S. Morse FEC H4NY11211; 16 Oct 24; Tot $261,788; Dsb $242,436 |
||
Scattering | 11,577 | 4.43% | Blank | ||
Scattering | 968 | 0.37% | Write-in | ||
Scattering | 240 | 0.09% | Void | ||
Total | 261,333 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 12 |
Democratic | Member of Congress Jerrold Lewis "Jerry" Nadler Re-elected Tuesday 5 November 2024 First elected in a special election (re: to fill the vacancy caused by the death of Member of Congress Theodore S. Weiss): 1992 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 235,856 | 76.27% | Member of Congress Jerrold Lewis "Jerry" Nadler FEC H2NY17071; 16 Oct 24; Tot $1,116,297; Dsb $859,626 |
||
Republican | 57,403 | 18.56% | Michael K. "Mike" Zumbluskas FEC H2NY12221 or H6NY14202 FEC H2NY12221; 16 Oct 24; Tot $0; Dsb $0 |
||
Scattering | 14,981 | 4.84% | Blank | ||
Scattering | 762 | 0.25% | Write-in | ||
Scattering | 228 | 0.07% | Void | ||
Total | 309,230 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 13 |
Democratic | Member of Congress Adriano Espaillat Re-elected Tuesday 5 November 2024 First elected: 2016 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 164,402 | 75.38% | Member of Congress Adriano Espaillat FEC H2NY13096; 16 Oct 24; Tot $1,310,049; Dsb $963,521 |
||
Republican; Conservative | 32,316 | 14.82% | Ruben Dario Vargas FEC H6NY15118 |
||
Scattering | 19,799 | 9.08% | Blank | ||
Scattering | 1,199 | 0.55% | Write-in | ||
Scattering | 396 | 0.18% | Void | ||
Total | 218,112 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 14 |
Democratic | Member of Congress Alexandria Ocasio-Cortez Re-elected Tuesday 5 November 2024 First elected: 2018 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 123,269 | 64.58% | Member of Congress Alexandria Ocasio-Cortez FEC H8NY15148; 16 Oct 24; Tot $13,266,704; Dsb $14,421,958 |
||
Republican; Conservative | 55,580 | 29.12% | Tina Forte FEC H2NY14128; 16 Oct 24; Tot $1,690,871; Dsb $1,631,185 |
||
Scattering | 10,907 | 5.71% | Blank | ||
Scattering | 674 | 0.35% | Write-in | ||
Scattering | 458 | 0.24% | Void | ||
Total | 190,888 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 15 |
Democratic | Member of Congress Ritchie John Torres Re-elected Tuesday 5 November 2024 First elected: 2020 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Democratic | 121,318 | 69.41% | Member of Congress Ritchie John Torres FEC H0NY15160; 16 Oct 24; Tot $8,502,136; Dsb $1,575,804 |
||
Republican; Conservative | 33,405 | 19.11% | Gonzalo Duran FEC H4NY15154 |
||
Scattering | 15,371 | 8.79% | Blank | ||
LaRouche | 3,746 | 2.14% | Jose David Vega FEC H4NY15147; 16 Oct 24; Tot $139,560; Dsb $138,430 |
||
Scattering | 573 | 0.33% | Write-in | ||
Scattering | 366 | 0.21% | Void | ||
Total | 174,779 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 16 Lost |
Democratic | Member of Congress Jamaal A. Bowman First elected: 2020 Seat up for regular election: Tuesday 5 November 2024 Lost Primary / No Longer Running - 25 October 2023: Member of Congress Jamaal Bowman is charged with pulling a false fire alarm, a misdemeanor, on 30 September in the Cannon Office Building. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 216,412 | 65.71% | Westchester County Executive George Stephen Latimer FEC H4NY16087; 16 Oct 24; Tot $6,620,202; Dsb $6,190,745 |
||
Republican | 86,161 | 26.16% | former Scarsdale Mayor Miriam Levitt Flisser FEC H2NY16115; 16 Oct 24; Tot $21,288; Dsb $20,816 |
||
Scattering | 25,390 | 7.71% | Blank | ||
Scattering | 1,139 | 0.35% | Write-in | ||
Scattering | 229 | 0.07% | Void | ||
Total | 329,331 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 17 |
Republican | Member of Congress Michael Vincent "Mike" Lawler Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 197,219 | 50.22% | Member of Congress Michael Vincent "Mike" Lawler FEC H2NY17162; 16 Oct 24; Tot $7,777,943; Dsb $6,588,291 |
||
Democratic | 173,411 | 44.15% | former Member of Congress Mondaire L. Jones First elected: 2020; unsuccessful candidate for renomination: 2022. FEC H0NY17174; 16 Oct 24; Tot $9,057,157; Dsb $8,496,675 |
||
Scattering | 13,473 | 3.43% | Blank | ||
Working Families | 7,492 | 1.91% | Anthony Frascone FEC H4NY17168 |
||
Scattering | 876 | 0.22% | Void | ||
Scattering | 262 | 0.07% | Write-in | ||
Total | 392,733 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 18 |
Democratic | Member of Congress Patrick K. "Pat" Ryan Re-elected Tuesday 5 November 2024 First elected 23 August 2022 in a Special Election [re: resignation of Member of Congress Antonio Delgado (Democratic) to become Lieutenant Governor] Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 197,633 | 54.74% | Member of Congress Patrick K. "Pat" Ryan FEC H8NY19223; 16 Oct 24; Tot $7,543,210; Dsb $6,655,113 |
||
Republican; Conservative | 150,284 | 41.62% | Alison Esposito FEC H4NY18117; 16 Oct 24; Tot $2,209,730; Dsb $1,629,732 |
||
Scattering | 12,482 | 3.46% | Blank | ||
Scattering | 451 | 0.12% | Void | ||
Scattering | 212 | 0.06% | Write-in | ||
Total | 361,062 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 19 |
Republican | Member of Congress Marcus J. "Marc" Molinaro First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 187,033 | 49.29% | Josh Riley FEC H8NY22177; 16 Oct 24; Tot $8,760,534; Dsb $7,669,786 |
||
Republican; Conservative | 180,739 | 47.63% | Member of Congress Marcus J. "Marc" Molinaro FEC H2NY19127; 16 Oct 24; Tot $5,119,951; Dsb $4,501,694 |
||
Scattering | 11,221 | 2.96% | Blank | ||
Scattering | 358 | 0.09% | Write-in | ||
Scattering | 121 | 0.03% | Void | ||
Total | 379,472 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 20 |
Democratic | Member of Congress Paul David Tonko Re-elected Tuesday 5 November 2024 First elected: 2008 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 219,286 | 58.84% | Member of Congress Paul David Tonko FEC H8NY21203; 16 Oct 24; Tot $1,491,892; Dsb $1,514,687 |
||
Republican; Conservative | 139,320 | 37.38% | Kevin M. Waltz FEC H4NY20188 |
||
Scattering | 13,610 | 3.65% | Blank | ||
Scattering | 295 | 0.08% | Write-in | ||
Scattering | 171 | 0.05% | Void | ||
Total | 372,682 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 21 |
Republican | Member of Congress Elise M. Stefanik Re-elected Tuesday 5 November 2024 First elected: 2014 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 209,297 | 60.26% | Member of Congress Elise M. Stefanik FEC H4NY21079; 16 Oct 24; Tot $14,082,734; Dsb $6,812,611 |
||
Democratic; Working Families | 126,891 | 36.53% | Paula Collins FEC H4NY21145; 16 Oct 24; Tot $139,355; Dsb $50,393 |
||
Scattering | 10,827 | 3.12% | Blank | ||
Scattering | 168 | 0.05% | Write-in | ||
Scattering | 143 | 0.04% | Void | ||
Total | 347,326 | 100.00% | |||
11 November 2024: The incoming Trump administration has announced that Member of Congress Elise M. Stefanikas would be appointed as Ambassador to the United Nations. | |||||
Incumbent - 118th Congress | |||||
CD 22 |
Republican | Member of Congress Brandon McDonald Williams First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 191,157 | 52.95% | state Senator John W. Mannion FEC H4NY22085; 16 Oct 24; Tot $3,555,502; Dsb $3,098,561 |
||
Republican; Conservative | 159,380 | 44.15% | Member of Congress Brandon McDonald Williams FEC H2NY22212; 16 Oct 24; Tot $3,938,363; Dsb $3,613,554 |
||
Scattering | 9,883 | 2.74% | Blank | ||
Scattering | 400 | 0.11% | Write-in | ||
Scattering | 190 | 0.05% | Void | ||
Total | 361,010 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 23 |
Republican | Member of Congress Nicholas A. "Nick" Langworthy Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 239,378 | 62.58% | Member of Congress Nicholas A. "Nick" Langworthy FEC H2NY23228; 16 Oct 24; Tot $1,805,425; Dsb $789,548 |
||
Democratic | 122,203 | 31.94% | Thomas A. "Tommy" Carle FEC H4NY23075; 16 Oct 24; Tot $31,517; Dsb $29,061 |
||
Scattering | 20,618 | 5.39% | Blank | ||
Scattering | 214 | 0.06% | Write-in | ||
Scattering | 131 | 0.03% | Void | ||
Total | 382,544 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 24 |
