The Green Papers: New York 2024 General Election |
New York
Elections for Statewide offices and Congress ✓ Special Election House CD 3: Tuesday 13 February 2024 ✓ Special Election House CD 26: Tuesday 30 April 2024 ✓ Primary: Tuesday 25 June 2024 ✓ General Election: Tuesday 5 November 2024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nominees for Special Elections are selected by the parties in each affected county. There are no primaries. The date for a Special Election for US House seat must be set no later than 10 days after the resignation from Congress and then must be held in 70 to 80 days. New York law says the counting of mail-in ballots must wait until at least 8 days after the election. Individual names for write-ins are only published in the official results and only by the State Board if a write-in candidate is a winner. 2024 NYS Presidential Primary Ballot Access (including Independent and Write-In) from the New York State Board of Elections. Political Calendar for February 13, 2024 Special Election. Who Filed from the New York State Board of Elections. 25 June 2024 Primary certification US Senate Class 1, US House CD 2, 3, 16-26 from the New York State Board of Elections. Primary Contest List US House CDs 10, 14 from the City of New York Board of Elections. Primary Contest List US House CD 4 from the Nassau County Board of Elections. Primary Candidate List US House CD 1 from the Suffolk County Board of Elections. Missing info CDs 5, 6, 7, 8, 9, 11, 12, 13, 15. Certification for the 2024 General Election from the New York State Board of Elections. Write-in candidates for President from the New York State Board of Elections. General Election certified returns from the New York State Board of Elections. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 28 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (2, 15 write-ins) | |||||
Democratic; Working Families | 4,619,195 | 55.12% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (28 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
Republican; Conservative | 3,578,899 | 42.71% | former President Donald John Trump for Vice President: Ohio Senator James D. "J.D." Vance FEC P80001571; 08 Aug 24; Tot $29,134; Dsb $29,134 |
||
Scattering | 71,559 | 0.85% | Blank | ||
Write-in; (Green) | 46,698 | 0.56% | former Lexington Town Meeting Member Jill Ellen Stein FEC P20003984; 25 Nov 24; Tot $2,863,522; Dsb $2,388,099 |
||
Scattering | 46,404 | 0.55% | Void | ||
Write-in; (Socialism and Liberation) | 6,327 | 0.08% | Claudia De la Cruz FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
Write-in; (Libertarian) | 5,338 | 0.06% | Chase Russell Oliver FEC P40011983; 25 Nov 24; Tot $475,004; Dsb $473,102 |
||
Write-in; (Independent) | 4,152 | 0.05% | Cornel Ronald West FEC P40013708; 25 Nov 24; Tot $1,381,252; Dsb $1,376,410 |
||
Write-in; (American Solidarity) | 1,544 | 0.02% | Connecticut Regional School Board of Education Member Peter A. Sonski for Vice President: Lauren Michelle Onak FEC P40013724; 25 Nov 24; Tot $87,821; Dsb $83,178 |
||
Write-in; (Independent) | 134 | 0.00% | Shiva Ayyadurai FEC P40012015; 25 Nov 24; Tot $167,260; Dsb $142,339 |
||
Write-in; (None) | 108 | 0.00% | Christopher Michael "Chris" Garrity FEC P40013351; 25 Nov 24; Tot $40,500; Dsb $39,373 |
||
Write-in | 51 | 0.00% | Raymond Anthony Scollin | ||
Write-in; (Unaffiliated) | 20 | 0.00% | Andrew Joesph O'Donnell FEC P40010076 |
||
Write-in | 18 | 0.00% | Future Madam Potus FEC P40021735 |
||
Write-in; (Independent) | 6 | 0.00% | Garry B. Hubbard | ||
Write-in; (Unaffiliated) | 5 | 0.00% | André Ramon McNeil, Sr. FEC P40015265 |
||
Scattering | 0 | 0.00% | Scattering | ||
Total | 8,380,458 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 118th Senate Senate Electoral Classes | |||||
Class 1 |
Democratic | Senator Kirsten Elizabeth Gillibrand Re-elected Tuesday 5 November 2024 23 January 2009: Appointed by Governor David Paterson to fill the vacancy caused by the 21 January 2009 resignation of Senator Hillary Rodham Clinton in order to enter upon her duties as U.S. Secretary of State. Sworn 27 January 2009 to serve until a Special Election was held in November 2010 for the remainder of the term ending 3 January 2013. First elected in a special election: 2010; re-elected: 2012, 2018. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) | |||||
Democratic; Working Families | 4,711,298 | 56.22% | Senator Kirsten Elizabeth Gillibrand FEC S0NY00410; 25 Nov 24; Tot $9,752,404; Dsb $14,007,539 |
||
Republican; Conservative | 3,246,114 | 38.73% | Michael D. "Mike" Sapraicone FEC S4NY00404; 25 Nov 24; Tot $1,375,926; Dsb $1,332,373 |
||
Scattering | 365,214 | 4.36% | Blank | ||
LaRouche | 39,413 | 0.47% | Diane Wilson Sare FEC S2NY00325; 25 Nov 24; Tot $504,094; Dsb $501,822 |
||
Scattering | 13,492 | 0.16% | Scattering | ||
Scattering | 4,895 | 0.06% | Void | ||
Total | 8,380,426 | 100.00% | |||
Class 3 | Democratic | Senator Charles E. "Chuck" Schumer First elected: 1998; re-elected: 2004, 2010, 2016, 2022. Seat up for regular election: Tuesday 7 November 2028 |
|||
Candidate list (2) | |||||
Republican | Terrell Miller FEC S8NY00272 |
||||
Independent | Joshua O. "Josh" Madson ? FEC S8NY00256 |
||||
Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: None, All Governors | |||||
Democratic | Governor Kathleen Courtney "Kathy" Hochul Ascended to the Governor's Chair: 24 August 2021 [re: resignation of Governor Andrew M. Cuomo (Democratic)]. First elected: 2022. Chair up for regular election: Tuesday 3 November 2026 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2022, 2026. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Democratic | Lieutenant Governor Antonio Delgado Lieutenant Governor Kathleen Courtney "Kathy" Hochul (Democratic) ascended to the Governor's Chair on 24 August 2021. Member of Congress Antonio Delgado was named by Governor Kathleen Courtney "Kathy" Hochul (Democratic) as Lieutenant Governor on 3 May 2022 and sworn on 25 May. First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
||||
118th U.S. House of Representatives 2-year term. Election Cycle 2024, 2026. No Term Limit. 118th House | |||||
Partisan Composition (primary disposition): 10 Republican (10 Renominated); 16 Democratic (15 Renominated, 1 Lost / No longer running) | |||||
Incumbent - 118th Congress | |||||
CD 1 |
Republican | Member of Congress Nicholas J. "Nick" LaLota Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Constitution | 226,285 | 52.57% | Member of Congress Nicholas J. "Nick" LaLota FEC H2NY01190; 25 Nov 24; Tot $4,249,649; Dsb $3,628,757 |
||
Democratic; Common Sense | 183,540 | 42.64% | John P. Avlon FEC H4NY01204; 25 Nov 24; Tot $5,298,300; Dsb $5,289,575 |
||
Scattering | 19,984 | 4.64% | Blank | ||
Scattering | 376 | 0.09% | Void | ||
Scattering | 275 | 0.06% | Scattering | ||
Total | 430,460 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 2 |
Republican | Member of Congress Andrew R. Garbarino Re-elected Tuesday 5 November 2024 First elected: 2020. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 202,597 | 55.79% | Member of Congress Andrew R. Garbarino FEC H0NY02234; 25 Nov 24; Tot $3,852,837; Dsb $2,514,624 |
||
Democratic; Working Families | 136,371 | 37.56% | Robert M. "Rob" Lubin FEC H4NY02087; 25 Nov 24; Tot $1,032,055; Dsb $1,011,217 |
||
Scattering | 23,708 | 6.53% | Blank | ||
Scattering | 251 | 0.07% | Void | ||
Scattering | 189 | 0.05% | Scattering | ||
Total | 363,116 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 3 |
Democratic | Member of Congress Thomas R. "Tom" Suozzi Re-elected Tuesday 5 November 2024 Unsuccessful candidate for New York Gubernatorial nomination: 2006; first elected to Congress: 2016, re-elected: 2018, 2020; not a candidate for re-election: 2022; Unsuccessful candidate for New York Gubernatorial nomination: 2022 First elected in a Special Election [re: expulsion of Member of Congress George Anthony Devolder-Santos (Republican)]: 13 February 2024 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Common Sense | 187,651 | 49.14% | Member of Congress Thomas R. "Tom" Suozzi Unsuccessful candidate for New York Gubernatorial nomination: 2006; first elected to Congress: 2016, re-elected: 2018, 2020; not a candidate for re-election: 2022; Unsuccessful candidate for New York Gubernatorial nomination: 2022; elected in a Special Election: 13 February 2024 [re: expulsion of Member of Congress George Anthony Devolder-Santos (Republican)] FEC H6NY03247; 25 Nov 24; Tot $9,637,080; Dsb $7,602,932 |
||
Republican; Conservative | 174,693 | 45.75% | former state Assembly Member Michael J. "Mike" LiPetri, Jr. FEC H0NY02267; 25 Nov 24; Tot $978,541; Dsb $953,232 |
||
Scattering | 18,315 | 4.80% | Blank | ||
Scattering | 780 | 0.20% | Scattering | ||
Scattering | 443 | 0.12% | Void | ||
Total | 381,882 | 100.00% | |||
11 January 2023: The Nassau County Republican Committee calls for the immediate resignation of Member of Congress George Santos (Republican). Nassau GOP makes major announcement regarding Congressman George Santos 17 April 2023: "I am proudly announcing my bid for re-election for #NY03." 10 May 2023: Member of Congress George Santos (Republican) is placed in custody after being indicted on Federal charges including 7 counts of wire fraud, 3 counts of money laundering, 1 count of theft of public funds, and 2 counts of making materially false statements to the House of Representatives. Ref: U.S. Attorney's Office, Eastern District of New York. 10 October 2023: Member of Congress George Santos (Republican) is charged with 10 new counts: 1 count of conspiracy to commit offenses against the United States, 2 counts of wire fraud, 2 counts of making materially false statements to the Federal Election Commission, 2 counts of falsifying records to the Federal Election Commission, 2 counts of aggravated identity theft, and 1 count of access device fraud. Ref: U.S. Attorney's Office, Eastern District of New York. 16 November 2023: The House Ethics Committee released a report stating there is substantial evidence that Member of Congress George Santos (Republican) violated federal crimes. Member of Congress Santos stated "I will however NOT be seeking re-election for a second term in 2024...." 1 December 2023: Member of Congress George Anthony Devolder-Santos (Republican) was expelled 311 yeas, 114 nays, 2 present, 8 not voting. Nominees for Special Elections are selected by the parties in each affected county. There are no primaries. The date for a Special Election for US House seat must be set by Governor Kathleen Courtney "Kathy" Hochul (Democratic) no later than 10 days after the seat becomes empty and then must be held within 3 months of that. 5 December 2023: Governor Kathleen Courtney "Kathy" Hochul issued a proclamation declaring a 13 February 2024 special election to fill the vacancy in the 3rd Congressional District created by the expulsion of George Santos from the United States House of Representatives. The party deadline to file a Certificate of Nomination is 15 December 2023. Independent filing is 5 December to 18 December 2023. Political Calendar for February 13, 2024 Special Election from the New York State Board of Elections. 13 February 2024: Special Election Returns from the New York State Board of Elections. | |||||
Special Election - 118th Congress | |||||
CD 3 Special Election |
Seat up for special election: Tuesday 13 February 2024 Special Election - 1 December 2023: Member of Congress George Anthony Devolder-Santos (Republican) was expelled 311 yeas, 114 nays, 2 present, 8 not voting. Nominees for Special Elections are selected by the parties in each affected county. There are no primaries. The date for a Special Election for US House seat must be set by Governor Kathleen Courtney "Kathy" Hochul (Democratic) no later than 10 days after the seat becomes empty and then must be held within 3 months of that. 5 December 2023: Governor Kathleen Courtney "Kathy" Hochul issued a proclamation declaring a 13 February 2024 special election to fill the vacancy in the 3rd Congressional District created by the expulsion of George Santos from the United States House of Representatives. The party deadline to file a Certificate of Nomination is 15 December 2023. Independent filing is 5 December to 18 December 2023. Political Calendar for February 13, 2024 Special Election from the New York State Board of Elections. 13 February 2024: Returns from the New York State Board of Elections. |
||||
Candidate list (2, 3 write-ins) | |||||
Democratic | 91,338 | 53.70% | former Member of Congress Thomas R. "Tom" Suozzi 7 December 2023: Nominated by party. Unsuccessful candidate for New York Gubernatorial nomination: 2006; first elected to Congress: 2016, re-elected: 2018, 2020; not a candidate for re-election: 2022; Unsuccessful candidate for New York Gubernatorial nomination: 2022 FEC H6NY03247; 25 Nov 24; Tot $9,637,080; Dsb $7,602,932 |
||
Republican; Conservative | 78,229 | 45.99% | Nassau County Legislator Mazi Melesa Pilip FEC H4NY03283; 30 Sep 24; Tot $2,988,677; Dsb $2,895,357 |
||
Scattering | 320 | 0.19% | Write-in | ||
Scattering | 119 | 0.07% | Void | ||
Scattering | 92 | 0.05% | Blank | ||
Total | 170,098 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 4 |
Republican | Member of Congress Anthony P. D'Esposito First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Common Sense | 191,760 | 48.88% | former Hempstead Supervisor Laura Gillen FEC H4NY04158; 25 Nov 24; Tot $6,811,860; Dsb $6,725,103 |
||
Republican; Conservative | 183,157 | 46.68% | Member of Congress Anthony P. D'Esposito FEC H2NY04277; 25 Nov 24; Tot $4,765,934; Dsb $4,449,649 |
||
Scattering | 16,465 | 4.20% | Blank | ||
Scattering | 601 | 0.15% | Scattering | ||
Scattering | 347 | 0.09% | Void | ||
Total | 392,330 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 5 |
Democratic | Member of Congress Gregory Weldon Meeks Re-elected Tuesday 5 November 2024 First elected: 3 February 1998 in Special Election re: resignation of Member of Congress Floyd Flake, 17 November 1997 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 168,425 | 69.08% | Member of Congress Gregory Weldon Meeks FEC H8NY06048; 25 Nov 24; Tot $3,035,450; Dsb $2,492,513 |
||
Republican; Common Sense; Conservative | 62,529 | 25.65% | Paul King FEC H2NY05126; 25 Nov 24; Tot $48,325; Dsb $46,251 |
||
Scattering | 12,060 | 4.95% | Blank | ||
Scattering | 782 | 0.32% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 243,796 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 6 |
Democratic | Member of Congress Grace Meng Re-elected Tuesday 5 November 2024 First elected: 2012 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Democratic | 120,205 | 56.93% | Member of Congress Grace Meng FEC H2NY06116; 25 Nov 24; Tot $2,082,733; Dsb $1,700,683 |
||
Republican; Conservative | 74,559 | 35.31% | Thomas "Tom" Zmich FEC H0NY06086; 25 Nov 24; Tot $7,251; Dsb $7,327 |
||
Scattering | 12,467 | 5.90% | Blank | ||
Truth | 3,272 | 1.55% | Joseph J. Chou FEC H4NY06047; 25 Nov 24; Tot $92,644; Dsb $90,464 |
||
Scattering | 654 | 0.31% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 211,157 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 7 |
Democratic | Member of Congress Nydia Margarita Velázquez Re-elected Tuesday 5 November 2024 First elected: 1992 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 172,795 | 72.81% | Member of Congress Nydia Margarita Velázquez FEC H2NY00010; 25 Nov 24; Tot $472,012; Dsb $596,463 |
||
Republican; Conservative | 48,435 | 20.41% | William "Bill" Kregler FEC H4NY07128; 15 Nov 24; Tot $18,246; Dsb $18,222 |
||
Scattering | 15,556 | 6.55% | Blank | ||
Scattering | 549 | 0.23% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 237,335 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 8 |
Democratic | Member of Congress Hakeem S. Jeffries Re-elected Tuesday 5 November 2024 First elected: 2012 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 168,036 | 69.68% | Member of Congress Hakeem S. Jeffries FEC H2NY10092; 25 Nov 24; Tot $22,711,505; Dsb $19,837,685 |
||
Republican; Conservative | 54,863 | 22.75% | John J. Delaney FEC H4NY08050 |
||
Scattering | 17,346 | 7.19% | Blank | ||
Scattering | 905 | 0.38% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 241,150 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 9 |
Democratic | Member of Congress Yvette D. Clarke Re-elected Tuesday 5 November 2024 First elected: 2006 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 173,207 | 68.37% | Member of Congress Yvette D. Clarke FEC H4NY11138; 25 Nov 24; Tot $1,044,728; Dsb $969,191 |
||
Republican; Conservative | 60,064 | 23.71% | Menachem M. "Mendy" Raitport FEC H2NY09144 |
||
Scattering | 17,562 | 6.93% | Blank | ||
Scattering | 2,501 | 0.99% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 253,334 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 10 |
Democratic | Member of Congress Daniel "Dan" Goldman Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Democratic | 206,206 | 73.84% | Member of Congress Daniel "Dan" Goldman FEC H2NY10308; 25 Nov 24; Tot $3,645,128; Dsb $2,698,623 |
||
Republican | 37,555 | 13.45% | Alexander Dodenhoff FEC H4NY10155; 16 Oct 24; Tot $7,332; Dsb $4,458 |
||
Scattering | 24,718 | 8.85% | Blank | ||
Conservative | 6,747 | 2.42% | Paul J. Briscoe FEC H4NY10163; 05 Nov 24; Tot $0; Dsb $0 |
||
Scattering | 4,048 | 1.45% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 279,274 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 11 |
Republican | Member of Congress Nicole Malliotakis Re-elected Tuesday 5 November 2024 First elected: 2020 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 167,099 | 60.85% | Member of Congress Nicole Malliotakis FEC H0NY11078; 25 Nov 24; Tot $3,349,162; Dsb $2,064,521 |
||
Democratic | 93,586 | 34.08% | Andrea S. Morse FEC H4NY11211; 25 Nov 24; Tot $273,868; Dsb $271,447 |
||
Scattering | 12,861 | 4.68% | Blank | ||
Scattering | 1,043 | 0.38% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 274,589 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 12 |
Democratic | Member of Congress Jerrold Lewis "Jerry" Nadler Re-elected Tuesday 5 November 2024 First elected in a special election (re: to fill the vacancy caused by the death of Member of Congress Theodore S. Weiss): 1992 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 260,165 | 76.08% | Member of Congress Jerrold Lewis "Jerry" Nadler FEC H2NY17071; 25 Nov 24; Tot $1,186,047; Dsb $959,937 |
||
Republican | 62,989 | 18.42% | Michael K. "Mike" Zumbluskas FEC H2NY12221 or H6NY14202 FEC H2NY12221; 25 Nov 24; Tot $0; Dsb $0 |
||
Scattering | 17,949 | 5.25% | Blank | ||
Scattering | 866 | 0.25% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 341,969 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 13 |
Democratic | Member of Congress Adriano Espaillat Re-elected Tuesday 5 November 2024 First elected: 2016 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 181,800 | 75.16% | Member of Congress Adriano Espaillat FEC H2NY13096; 25 Nov 24; Tot $1,365,871; Dsb $1,051,536 |
||
Republican; Conservative | 35,822 | 14.81% | Ruben Dario Vargas FEC H6NY15118 |
||
Scattering | 22,917 | 9.47% | Blank | ||
Scattering | 1,351 | 0.56% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 241,890 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 14 |
Democratic | Member of Congress Alexandria Ocasio-Cortez Re-elected Tuesday 5 November 2024 First elected: 2018 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 132,714 | 64.76% | Member of Congress Alexandria Ocasio-Cortez FEC H8NY15148; 25 Nov 24; Tot $14,616,415; Dsb $15,888,656 |
||
Republican; Conservative | 59,078 | 28.83% | Tina Forte FEC H2NY14128; 25 Nov 24; Tot $1,911,122; Dsb $1,829,915 |
||
Scattering | 12,366 | 6.03% | Blank | ||
Scattering | 759 | 0.37% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 204,917 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 15 |
Democratic | Member of Congress Ritchie John Torres Re-elected Tuesday 5 November 2024 First elected: 2020 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Democratic | 130,392 | 69.16% | Member of Congress Ritchie John Torres FEC H0NY15160; 25 Nov 24; Tot $8,768,499; Dsb $1,645,617 |
||
Republican; Conservative | 36,010 | 19.10% | Gonzalo Duran FEC H4NY15154 |
||
Scattering | 17,450 | 9.26% | Blank | ||
LaRouche | 4,086 | 2.17% | Jose David Vega FEC H4NY15147; 25 Nov 24; Tot $153,861; Dsb $152,931 |
||
Scattering | 607 | 0.32% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 188,545 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 16 Lost |
Democratic | Member of Congress Jamaal A. Bowman First elected: 2020 Seat up for regular election: Tuesday 5 November 2024 Lost Primary / No Longer Running - 25 October 2023: Member of Congress Jamaal Bowman is charged with pulling a false fire alarm, a misdemeanor, on 30 September in the Cannon Office Building. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic | 217,668 | 65.74% | Westchester County Executive George Stephen Latimer FEC H4NY16087; 25 Nov 24; Tot $6,674,210; Dsb $6,407,541 |
||
Republican | 86,408 | 26.10% | former Scarsdale Mayor Miriam Levitt Flisser FEC H2NY16115; 25 Nov 24; Tot $23,883; Dsb $30,486 |
||
Scattering | 26,008 | 7.86% | Blank | ||
Scattering | 1,003 | 0.30% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 331,087 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 17 |
Republican | Member of Congress Michael Vincent "Mike" Lawler Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 197,845 | 50.22% | Member of Congress Michael Vincent "Mike" Lawler FEC H2NY17162; 25 Nov 24; Tot $8,350,691; Dsb $8,137,674 |
||
Democratic | 173,899 | 44.14% | former Member of Congress Mondaire L. Jones First elected: 2020; unsuccessful candidate for renomination: 2022. FEC H0NY17174; 25 Nov 24; Tot $9,960,889; Dsb $9,937,265 |
||
Scattering | 13,917 | 3.53% | Blank | ||
Working Families | 7,530 | 1.91% | Anthony Frascone FEC H4NY17168 |
||
Scattering | 535 | 0.14% | Void | ||
Scattering | 234 | 0.06% | Scattering | ||
Total | 393,960 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 18 |
Democratic | Member of Congress Patrick K. "Pat" Ryan Re-elected Tuesday 5 November 2024 First elected 23 August 2022 in a Special Election [re: resignation of Member of Congress Antonio Delgado (Democratic) to become Lieutenant Governor] Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 207,106 | 55.04% | Member of Congress Patrick K. "Pat" Ryan FEC H8NY19223; 25 Nov 24; Tot $8,123,075; Dsb $7,862,764 |
||
Republican; Conservative | 155,129 | 41.23% | Alison Esposito FEC H4NY18117; 25 Nov 24; Tot $2,434,399; Dsb $2,375,313 |
||
Scattering | 13,490 | 3.59% | Blank | ||
Scattering | 289 | 0.08% | Void | ||
Scattering | 274 | 0.07% | Scattering | ||
Total | 376,288 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 19 |
Republican | Member of Congress Marcus J. "Marc" Molinaro First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 192,647 | 49.48% | Josh Riley FEC H8NY22177; 25 Nov 24; Tot $9,774,196; Dsb $9,666,369 |
||
Republican; Conservative | 184,290 | 47.34% | Member of Congress Marcus J. "Marc" Molinaro FEC H2NY19127; 25 Nov 24; Tot $5,553,814; Dsb $5,543,016 |
||
Scattering | 11,862 | 3.05% | Blank | ||
Scattering | 406 | 0.10% | Scattering | ||
Scattering | 121 | 0.03% | Void | ||
Total | 389,326 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 20 |
Democratic | Member of Congress Paul David Tonko Re-elected Tuesday 5 November 2024 First elected: 2008 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 221,997 | 58.77% | Member of Congress Paul David Tonko FEC H8NY21203; 25 Nov 24; Tot $1,538,825; Dsb $1,587,349 |
||
Republican; Conservative | 141,151 | 37.37% | Kevin M. Waltz FEC H4NY20188 |
||
Scattering | 14,140 | 3.74% | Blank | ||
Scattering | 297 | 0.08% | Scattering | ||
Scattering | 163 | 0.04% | Void | ||
Total | 377,748 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 21 |
Republican | Member of Congress Elise M. Stefanik Re-elected Tuesday 5 November 2024 First elected: 2014 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 215,996 | 59.92% | Member of Congress Elise M. Stefanik FEC H4NY21079; 25 Nov 24; Tot $15,311,073; Dsb $7,521,680 |
||
Democratic; Working Families | 132,447 | 36.74% | Paula Collins FEC H4NY21145; 25 Nov 24; Tot $146,766; Dsb $50,393 |
||
Scattering | 11,688 | 3.24% | Blank | ||
Scattering | 197 | 0.05% | Scattering | ||
Scattering | 130 | 0.04% | Void | ||
Total | 360,458 | 100.00% | |||
11 November 2024: The incoming Trump administration has announced that Member of Congress Elise M. Stefanikas would be appointed as Ambassador to the United Nations. | |||||
Incumbent - 118th Congress | |||||
CD 22 |
Republican | Member of Congress Brandon McDonald Williams First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Democratic; Working Families | 194,450 | 52.95% | state Senator John W. Mannion FEC H4NY22085; 25 Nov 24; Tot $4,148,230; Dsb $3,948,247 |
||
Republican; Conservative | 161,939 | 44.09% | Member of Congress Brandon McDonald Williams FEC H2NY22212; 25 Nov 24; Tot $4,189,347; Dsb $4,180,561 |
||
Scattering | 10,310 | 2.81% | Blank | ||
Scattering | 403 | 0.11% | Scattering | ||
Scattering | 161 | 0.04% | Void | ||
Total | 367,263 | 100.00% | |||
Incumbent - 118th Congress | |||||
CD 23 |
Republican | Member of Congress Nicholas A. "Nick" Langworthy Re-elected Tuesday 5 November 2024 First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2, 3 write-ins) - 119th Congress | |||||
Republican; Conservative | 246,969 | 62.11% | Member of Congress Nicholas A. "Nick" Langworthy FEC H2NY23228; 25 Nov 24; Tot $1,885,717; Dsb $863,525 |
||
Democratic | 128,397 | 32.29% | Thomas A. "Tommy" Carle FEC H4NY23075; 25 Nov 24; Tot $32,743; Dsb $31,134 |
||
