The Green Papers: Vermont 2024 General Election |
Vermont
Elections for Statewide offices and Congress ✓ Primary: Tuesday 13 August 2024 ✓ General Election: Tuesday 5 November 2024 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Qualified parties are Democratic, Republican, Progressive, Libertarian, and Green Mountain Peace & Justice (formerly Liberty Union) parties. The Green Mountain Party is not affiliated with any other party. Vermont permits the use of placeholder candidates in the primary. If the winning candidate withdraws, parties have a week to nominate replacements for the November ballot. If no candidate receives 50% of the vote in the November General Election for Governor, Lieutenant-Governor, or Treasurer, the state Legislature chooses the next incumbent. CHAPTER II, Section 47, paragraph 3 of the CONSTITUTION OF VERMONT reads as follows: "If, at any time, there shall be no election, of Governor, Lieutenant-Governor, or Treasurer, of the State, the Senate and House of Representatives shall by a joint ballot, elect to fill the office, not filled as aforesaid, one of the three candidates for such office (if there be so many) for whom the greatest number of votes shall have been returned." General Election Candidates from the Vermont Secretary of State. Election Information & Resources from the Vermont Secretary of State. Primary returns from an official source, results from a media source, results from a media source. General Election Results from the Vermont Secretary of State. 15 November 2024: Certified. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (7, 3 write-ins) | |||||
Democratic | 235,791 | 63.23% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (3 Electoral Votes) FEC P00009423; 16 Oct 24; Tot $997,236,360; Dsb $880,268,088 |
||
Republican | 119,395 | 32.02% | former President Donald John Trump for Vice President: Ohio Senator James D. "J.D." Vance FEC P80001571; 08 Aug 24; Tot $29,134; Dsb $29,134 |
||
We The People | 5,905 | 1.58% | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 16 Oct 24; Tot $62,846,924; Dsb $61,628,901 |
||
Scattering | 3,195 | 0.86% | Blank Votes | ||
