The Green Papers: Tennessee 2024 General Election |
Tennessee
Elections for Statewide offices and Congress ✓ Primary: Thursday 1 August 2024 General Election: Tuesday 5 November 2024 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Elections Calendar from the Division of Elections. Candidate Lists from the Division of Elections. Primary returns from the Tennessee Secretary of State. |
President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
Candidate list (7, 9 write-ins) | |||||
Democratic | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 16 Oct 24; Tot $997,236,360; Dsb $880,268,088 |
||||
Republican | former President Donald John Trump for Vice President: Ohio Senator James D. "J.D." Vance FEC P80001571; 16 Oct 24; Tot $388,126,364; Dsb $354,932,583 |
||||
Independent | Jay J. Bowman for Vice President: De D. Bowman FEC P40020430 |
||||
Independent | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 16 Oct 24; Tot $360,917; Dsb $333,692 |
||||
Independent; (Socialist Workers Party) | Rachele Fruit for Vice President: Dennis Richter |
||||
Independent | Robert Francis Kennedy, Jr. for Vice President: Nicole Ann Shanahan FEC P40011793; 16 Oct 24; Tot $62,846,924; Dsb $61,628,901 |
||||
Independent; (Green) | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson LeBeau Kpadenou FEC P20003984; 30 Sep 24; Tot $2,582,503; Dsb $2,668,132 |
||||
Write-in; (Independent) | Douglas Anthony "Doug" Bell FEC P40019523; 30 Sep 24; Tot $1,991; Dsb $1,655 |
||||
Write-in; (Republican) | Susan Maude Buchser-Lochocki FEC P00014357; 16 Oct 24; Tot $12,686; Dsb $7,331 |
||||
Write-in; (Republican) | Cherunda Lynn Fox FEC P60005303; 30 Sep 24; Tot $64,253; Dsb $64,253 |
||||
Write-in; (Unaffiliated) | André Ramon McNeil, Sr. FEC P40015265 |
||||
Write-in; (Libertarian) | Chase Russell Oliver FEC P40011983; 16 Oct 24; Tot $441,081; Dsb $435,801 |
||||
Write-in | Future Madam Potus FEC P40021735 |
||||
Write-in; (Democratic) | Christin Noel Powers FEC P00008946; 30 Sep 24; Tot $31,203; Dsb $25,203 |
||||
Write-in; (American Solidarity) | Connecticut Regional School Board of Education Member Peter A. Sonski FEC P40013724; 16 Oct 24; Tot $86,006; Dsb $63,189 |
||||
Write-in; (Independent) | Cornel Ronald West FEC P40013708; 16 Oct 24; Tot $1,345,338; Dsb $1,338,498 |
||||
U.S. Senate 6 year term. No Term Limit. 118th Senate Senate Electoral Classes | |||||
Class 1 |
Republican | Senator Marsha Blackburn Previously served in the U.S. House, 2003-2019; first elected: 2018. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (5) | |||||
Democratic | state Representative Gloria Johnson FEC S4TN00526; 16 Oct 24; Tot $7,257,282; Dsb $5,728,882 |
||||
Republican | Senator Marsha Blackburn FEC S8TN00337; 16 Oct 24; Tot $11,869,964; Dsb $10,460,797 |
||||
Independent | Tharon Chandler | ||||
Independent | Pamela Jeanine "P." Moses FEC S4TN00575; 16 Oct 24; Tot $5,473; Dsb $5,361 |
||||
Independent | Hastina Robinson | ||||
Class 2 | Republican | Senator Bill Hagerty First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 |
|||
Candidate list (2) | |||||
Republican | Senator Bill Hagerty FEC S0TN00169 |
||||
Independent | Jason Jerrell Smith | ||||
Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
Republican | Governor William "Bill" Lee First elected: 2018; re-elected: 2022. Chair up for regular election: Tuesday 3 November 2026 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit. |
||||
118th U.S. House of Representatives 2-year term. Election Cycle 2024, 2026. No Term Limit. 118th House | |||||
Partisan Composition (primary disposition): 8 Republican (8 Renominated); 1 Democratic (1 Renominated) | |||||
Incumbent - 118th Congress | |||||
CD 1 |
Republican | Member of Congress Diana Lynn Harshbarger First elected: 2020 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (4) - 119th Congress | |||||
Democratic | Kevin Jenkins FEC H4TN01185 |
||||
Republican | Member of Congress Diana Lynn Harshbarger FEC H0TN01118; 16 Oct 24; Tot $1,839,172; Dsb $1,302,551 |
||||
Independent | Richard G. Baker FEC H0TN01191 |
||||
Independent | Levi Brake | ||||
Incumbent - 118th Congress | |||||
CD 2 |
Republican | Member of Congress Tim Burchett First elected: 2018 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2) - 119th Congress | |||||
Democratic | Jane Anne George FEC H4TN02084; 16 Oct 24; Tot $253,034; Dsb $187,246 |
||||
Republican | Member of Congress Tim Burchett FEC H8TN02119; 16 Oct 24; Tot $1,179,168; Dsb $1,045,772 |
||||
Incumbent - 118th Congress | |||||
CD 3 |
Republican | Member of Congress Charles J. "Chuck" Fleischmann First elected: 2010 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (4) - 119th Congress | |||||
Democratic | Jack Burks Allen, Jr. FEC H4TN03199; 16 Oct 24; Tot $181,975; Dsb $179,688 |
||||
Republican | Member of Congress Charles J. "Chuck" Fleischmann FEC H0TN03254; 16 Oct 24; Tot $1,779,620; Dsb $584,835 |
||||
Independent | Jean Howard-Hill FEC H4TN03165 |
||||
Independent | Stephen "Scooter" King | ||||
Incumbent - 118th Congress | |||||
CD 4 |
Republican | Member of Congress Scott Eugene DesJarlais First elected: 2010 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (4) - 119th Congress | |||||
Democratic | Victoria Isabel Broderick FEC H4TN04270; 16 Oct 24; Tot $96,861; Dsb $72,965 |
||||
Republican | Member of Congress Scott Eugene DesJarlais FEC H0TN04195; 16 Oct 24; Tot $257,908; Dsb $222,876 |
||||
Independent | Earnest Ensley | ||||
Independent | Keith Nolan | ||||
Incumbent - 118th Congress | |||||
CD 5 |
Republican | Member of Congress Andy Ogles First elected: 2022. Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (5) - 119th Congress | |||||
Democratic | Maryam Abolfazli FEC H4TN05145; 16 Oct 24; Tot $403,300; Dsb $293,530 |
||||
Republican | Member of Congress Andy Ogles FEC H2TN05446; 16 Oct 24; Tot $964,369; Dsb $991,919 |
||||
Independent | Yomi "Fapas" Faparusi FEC H4TN05152; 16 Oct 24; Tot $26,999; Dsb $26,655 |
||||
Independent | Jim Larkin | ||||
Independent | Bob R. Titley FEC H4TN05160; 16 Oct 24; Tot $84,100; Dsb $71,265 |
||||
Incumbent - 118th Congress | |||||
CD 6 |
Republican | Member of Congress John W. Rose First elected: 2018 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (2) - 119th Congress | |||||
Democratic | Lore Ann Bergman FEC H4TN06226; 16 Oct 24; Tot $7,978; Dsb $5,302 |
||||
Republican | Member of Congress John W. Rose FEC H8TN06094; 16 Oct 24; Tot $1,704,626; Dsb $1,389,653 |
||||
Incumbent - 118th Congress | |||||
CD 7 |
Republican | Member of Congress Mark E. Green First elected: 2018 Seat up for regular election: Tuesday 5 November 2024 Renominated - 14 February 2024: Announced he will not run for re-election. "... I was reminded of their intent for representatives to be citizen-legislators, to serve for a season and then return home ... I will continue serving this country–but in a new capacity." 29 February 2024: Announced he will run for re-election. "While my strong desire was to leave Congress at the end of this year, since my announcement, I have received countless calls from constituents, colleagues, and President Trump urging me to reconsider...." |
|||
Candidate list (3) - 119th Congress | |||||
Democratic | former Nashville Mayor Megan Barry FEC H4TN07133; 16 Oct 24; Tot $1,187,557; Dsb $1,036,040 |
||||
Republican | Member of Congress Mark E. Green 14 February 2024: Announced he will not run for re-election. "... I was reminded of their intent for representatives to be citizen-legislators, to serve for a season and then return home ... I will continue serving this country–but in a new capacity." 29 February 2024: Announced he will run for re-election. "While my strong desire was to leave Congress at the end of this year, since my announcement, I have received countless calls from constituents, colleagues, and President Trump urging me to reconsider...." FEC H8TN07076; 16 Oct 24; Tot $2,023,423; Dsb $2,047,059 |
||||
Independent | Shaun Joseph Greene FEC H4TN07174; 16 Oct 24; Tot $261; Dsb $248 |
||||
Incumbent - 118th Congress | |||||
CD 8 |
Republican | Member of Congress David Kustoff First elected: 2016 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (3) - 119th Congress | |||||
Democratic | Sarah Wilkerson-Freeman aka Sarah Freeman FEC H4TN08123; 16 Oct 24; Tot $33,756; Dsb $29,770 |
||||
Republican | Member of Congress David Kustoff FEC H2TN07103; 16 Oct 24; Tot $2,417,894; Dsb $1,362,278 |
||||
Independent | James Hart FEC H2TN08077; 16 Oct 24; Tot $595; Dsb $1,259 |
||||
Incumbent - 118th Congress | |||||
CD 9 |
Democratic | Member of Congress Stephen Ira "Steve" Cohen First elected: 2006 Seat up for regular election: Tuesday 5 November 2024 Renominated |
|||
Candidate list (4) - 119th Congress | |||||
Democratic | Member of Congress Stephen Ira "Steve" Cohen FEC H6TN09068; 16 Oct 24; Tot $636,027; Dsb $430,137 |
||||
Republican | Charlotte Bergmann FEC H0TN09061; 16 Oct 24; Tot $54,870; Dsb $41,802 |
||||
Independent | Wendell "Wells" Blankenship | ||||
Independent | Dennis Jeffrey Clark FEC H0TN09111 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Democratic (affiliates): 1 incumbent, 12 candidates | |
Republican: 11 incumbents, 14 candidates | |
Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
Constitution (affiliates) | |
Green (affiliates): 1 candidate | |
Libertarian: 1 candidate | |
Other Third Parties | |
American Solidarity: 1 candidate | |
Right to Life | |
Socialist Workers Party: 1 candidate | |
Unity | |
Independents | |
Independent: 24 candidates | |
Unaffiliated: 1 candidate | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 9 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
Links Links to other web sites |
|
|